|
|
|
Administrative Decisions Tribunal
General | Equal Opportunity | Legal Services | Community Services | Retail Leases | Appeals | |
| Dismissed/no appearance/withdrawn | 186 | 135 | 25 | 32 | 27 | 12 |
| Orders made | 168 | 16 | 24 | 0 | 6 | 8 |
| Total | 354 | 151 | 49 | 32 | 33 | 20 |
| TIMELINESS (mths) | ||||||
| Age of oldest matter disposed of | 13 | 47 | 80 | 40 | 12 | 10 |
| Age of oldest matter pending | 27 | 46 | 79 | 50 | 10 | 15 |
| No. disposed of in < 6 mths | 308 | 25 | 7 | 13 | 26 | 15 |
| No. disposed of in < 12 mths | 44 | 50 | 18 | 0 | 7 | 5 |
| No. disposed of in > 12 mths | 2 | 55 | 12 | 1 | 0 | 0 |
| No. disposed of in > 2 yrs | 0 | 21 | 12 | 18 | 0 | 0 |
1993/94 | 1994/95 | 1995/96 | 1996/97 | 1997/98 | 1998/99 | 1999/00 | |
| Compensation Court | |||||||
| Matters Registered | 22489 | 26302 | 23364 | 18602 | 15855 | 17166 | 20459 |
| Matters Disposed | 19852 | 21990 | 23508 | 19661 | 17873 | 19680 | 20710 |
| Matters at hand at 30 June | 17083 | 21395 | 21251 | 20192 | 18174 | 15660 | 15409 |
| Average delay (weeks) | 39 | 39 | 39 | 38 | 45 | 42 | 42 |
| Dust Diseases Tribunal | |||||||
| Matters Registered | 367 | 169 | 207 | 202 | 227 | 179 | 256 |
| Matters Disposed | 141 | 191 | 179 | 222 | 219 | 237 | 222 |
| Matters at hand at 30 June | 449 | 427 | 455 | 435 | 443 | 385 | 419* |
| * As at 30 June 2000, 727 Cross Claims are on hand (filed in connection with initiating process) | |||||||
| District Court | ||||||
| Criminal | ||||||
| Sydney | 1994/95 | 1995/96 | 1996/97 | 1997/98 | 1998/99 | 1999/00 |
| Trials Registered | 998 | 680 | 788 | 783 | 733 | 586 |
| Trials Disposed | 953 | 744 | 766 | 749 | 840 | 890 |
| Matters on Hand | 731 | 645 | 678 | 712 | 621 | 321 |
| Sydney West | 1994/95 | 1995/96 | 1996/97 | 1997/98 | 1998/99 | 1999/00 |
| Trials Registered | 1,096 | 680 | 946 | 1,121 | 790 | 617 |
| Trials Disposed | 1,009 | 744 | 872 | 1,048 | 1,139 | 833 |
| Matters on Hand | 519 | 645 | 572 | 854 | 503 | 290 |
| Country | 1994/95 | 1995/96 | 1996/97 | 1997/98 | 1998/99 | 1999/00 |
| Trials Registered | 1,224 | 1,149 | 1,116 | 1,276 | 1,121 | 1,012 |
| Trials Disposed | 1,021 | 1,062 | 864 | 1,099 | 1,286 | 1,130 |
| Matters on Hand | 767 | 777 | 1,008 | 1,195 | 1,016 | 891 |
| New South Wales | 1994/95 | 1995/96 | 1996/97 | 1997/98 | 1998/99 | 1999/00 |
| Trials Registered | 3,318 | 2,775 | 2,889 | 3,180 | 2,644 | 2,215 |
| Trials Disposed | 2,983 | 2,678 | 2,536 | 2,896 | 3,265 | 2,853 |
| Matters on Hand | 2,019 | 1,994 | 2,467 | 2,761 | 2,140 | 1,502 |
112 Days | 6 Months | 12 Months | > 1 Year | |||||||||||||
1996 /97 | 1997 /98 | 1998 /99 | 1999 /00 | 1996 /97 | 1997 /98 | 1998 /99 | 1999 /00 | 1996 /97 | 1997 /98 | 1998 /99 | 1999 /00 | 1996 /97 | 1997 /98 | 1998 /99 | 1999 /00 | |
| Sydney | ||||||||||||||||
| Custody | 61% | 56% | 52% | 63% | 21% | 26% | 33% | 26% | 14% | 17% | 13% | 11% | 4% | 1% | 2% | 0% |
| Bail | 28% | 19% | 12% | 17% | 21% | 20% | 14% | 19% | 21% | 29% | 28% | 31% | 30% | 32% | 45% | 33% |
| Sydney West | ||||||||||||||||
| Custody | 45% | 47% | 45% | 49% | 27% | 28% | 29% | 38% | 22% | 23% | 23% | 12% | 5% | 1% | 2% | 1% |
| Bail | 22% | 19% | 14% | 17% | 17% | 18% | 16% | 20% | 35% | 34% | 34% | 30% | 26% | 29% | 36% | 33% |
| Country | ||||||||||||||||
| Custody | 47% | 41% | 52% | 54% | 21% | 29% | 29% | 26% | 28% | 26% | 17% | 19% | 4% | 3% | 2% | 2% |
| Bail | 14% | 11% | 14% | 13% | 15% | 14% | 13% | 12% | 35% | 37% | 32% | 28% | 36% | 38% | 41% | 46% |
| NSW | ||||||||||||||||
| Custody | 52% | 48% | 50% | 55% | 23% | 28% | 30% | 29% | 20% | 22% | 18% | 14% | 5% | 2% | 2% | 1% |
| District Court | ||||||
| Civil | ||||||
| Sydney | 1994/95 | 1995/96 | 1996/97 | 1997/98 | 1998/99 | 1999/00 |
| Statements of Claim | 8,876 | 7,601 | 6,451 | 7,432 | 6,642 | 8,837 |
| Praecipes | 4,335 | * | * | * | * | * |
| Disposals | 8,927 | 8,552 | 9,620 | 6,670 | 5,974 | 7,265 |
| Pending | 5,237 | *10,222 | *5,106 | *6250 | 7,704 | 9,706 |
| * New data collection procedures were introduced during 1995/96, since then pending has included all matters commenced, and not just those previously considered to be active. Also Praecipes for Trial were abandoned. | ||||||
| NB. Figures are adjusted on the basis of regular stocktakes undertaken at the Court's various venues, hence the inputs and outputs against the annual pending figures do not balance. | ||||||
| Sydney West | 1994/95 | 1995/96 | 1996/97 | 1997/98 | 1998/99 | 1999/00 |
| Statements of Claim | 2,886 | 2,870 | 1,902 | 2,373 | 2,726 | 1,962 |
| Praecipes | 1,769 | * | * | * | * | * |
| Disposals | 2,731 | 2,329 | 2,847 | 2,617 | 2,699 | 2,294 |
| Pending | 1,481 | *4,692 | 2,823 | 1,915 | 1,797 | 1,502 |
| * New data collection procedures were introduced during 1995/96, since then pending has included all matters commenced, and not just those previously considered to be active. Also Praecipes for Trial were abandoned. | ||||||
| NB. Figures are adjusted on the basis of regular stocktakes undertaken at the Court's various venues, hence the inputs and outputs against the annual pending figures do not balance. | ||||||
| Country | 1994/95 | 1995/96 | 1996/97 | 1997/98 | 1998/99 | 1999/00 |
| Statements of Claim | 4,640 | 4,261 | 2,513 | 4,242 | 5,279 | 3,927 |
| Praecipes | 3,164 | * | * | * | * | * |
| Disposals | 2,990 | 3,773 | 4,919 | 4,116 | 4,110 | 3,463 |
| Pending | 3,139 | *6,835 | *4,518 | 3,810 | 3,870 | 4,412 |
| * New data collection procedures were introduced during 1995/96, since then pending has included all matters commenced, and not just those previously considered to be active. Also Praecipes for Trial were abandoned. | ||||||
| NB. Figures are adjusted on the basis of regular stocktakes undertaken at the Court's various venues, hence the inputs and outputs against the annual pending figures do not balance. | ||||||
| New South Wales | 1994/95 | 1995/96 | 1996/97 | 1997/98 | 1998/99 | 1999/00 |
| Statements of Claim | 16,402 | 14,732 | 10,866 | 14,047 | 14,603 | 14,726 |
| Praecipes | 9,268 | * | * | * | * | * |
| Disposals | 14,648 | 14,654 | 17,386 | 13,403 | 12,783 | 13,022 |
| Pending | 9,857 | *21,748 | *12,447 | 11,975 | 13,371 | 15,620 |
| * New data collection procedures were introduced during 1995/96, since then pending has included all matters commenced, and not just those previously considered to be active. Also Praecipes for Trial were abandoned. | ||||||
| NB. Figures are adjusted on the basis of regular stocktakes undertaken at the Court's various venues, hence the inputs and outputs against the annual pending figures do not balance. | ||||||
12 Months | 18 Months | 24 Months | >24 Months |
97/8 | 98/9 | 99/0 | 97/8 | 98/9 | 99/0 | 97/8 | 98/9 | 99/0 | 97/8 | 98/9 | 99/0 | |
| Sydney | 65% | 44% | 54% | 27% | 18% | 25% | 7% | 6% | 10% | 1% | 32% | 11% |
| Sydney West | 63% | 58% | 62% | 29% | 21% | 23% | 7% | 7% | 9% | 1% | 14% | 6% |
| Country | 64% | 54% | 54% | 26% | 23% | 28% | 9% | 8% | 9% | 1% | 15% | 9% |
| NSW | 64% | 49% | 56% | 27% | 20% | 25% | 8% | 8% | 9% | 1% | 23% | 10% |
| 1998/99 | 1999/2000 | |
| Sydney | 13.4 months | 11.4 months |
| Sydney West | 10.9 months | 10.4 months |
| Country | 11.3 months | 11.6 months |
| NSW | 12.2 months | 11.3 months |
| 1997/98 | 1998/99 | 1999/00 | |
| Cases on Hand (as at 30 June) | 5,501 | 4,458 | 4,369 |
| Total Cases Filed | 7,366 | 6,828 | 6,789 |
| Total Cases Finalised | 5,362 | 8,008 | 6,878 |
| Industrial Disputes | 111 | 124 | 133 |
| Unfair Dismissals | 106 | 114 | 96 |
| Enterprise Agreements | 22 | 24 | 22 |
| Awards | 32 | 49 | 84 |
| Unfair Contracts | 238 | 288 | 399 |
| Appeals | 174 | 205 | 200 |
| Criminal Prosecutions | 305 | 366 | 292 |
| Industrial Disputes | 896 | 971 | 963 |
| Unfair Dismissals | 2,847 | 4,795 | 3,518 |
| Enterprise Agreements | 310 | 410 | 349 |
| Awards | 625 | 836 | 1,165 |
| Unfair Contracts | 145 | 335 | 306 |
| Appeals | 95 | 115 | 106 |
| Criminal Prosecutions | 216 | 265 | 258 |
1994/95 | 1995/96 | 1996/97 | 1997/98 | 1998/99 | 1999/00 | |
| CLASS 1 | ||||||
| Matters registered | 1014 | 876 | 780 | 902 | 1020 | 1291 |
| Matters disposed | 993 | 1068 | 931 | 932 | 978 | 1269 |
| Matters on hand (as at 30 June) | 444 | 377 | 351 | 447 | 608 | 770 |
| Median time from commencement to finalisation (months) | 4 | 5 | 4 | 4 | 4 | 5 |
| CLASS 2 | ||||||
| Matters registered | 271 | 181 | 212 | 238 | 182 | 46 |
| Matters disposed | 277 | 229 | 225 | 210 | 204 | 82 |
| Matters on hand (as at 30 June) | 132 | 105 | 113 | 163 | 163 | 129 |
| Median time from commencement to finalisation (months) | 3 | 5 | 2 | 3 | 3 | 3 |
| CLASS 3 | ||||||
| Matters registered | 281 | 171 | 162 | 188 | 442 | 298 |
| Matters disposed | 366 | 256 | 166 | 266 | 313 | 368 |
| Matters on hand (as at 30 June) | 262 | 166 | 187 | 128 | 264 | 205 |
| Median time from commencement to finalisation (months) | 5 | 5 | 4 | 4 | 6 | 5 |
| CLASS 4 | ||||||
| Matters registered | 255 | 280 | 321 | 314 | 246 | 98 |
| Matters disposed | 310 | 315 | 345 | 372 | 320 | 112 |
| Matters on hand (as at 30 June) | 105 | 144 | 193 | 198 | 182 | 177 |
| Median time from commencement to finalisation (months) | 4 | 4 | 3 | 5 | 5 | 5 |
| CLASS 5 | ||||||
| Maters registered | 63 | 84 | 128 | 165 | 90 | 96 |
| Matters disposed | 66 | 75 | 121 | 157 | 106 | 143 |
| Matters on hand (as at 30 June) | 59 | 85 | 120 | 138 | 132 | 86 |
| Median time from commencement to finalisation (months) | 6 | 6 | 5 | 6 | 7 | 6 |
| CLASS 6 | ||||||
| Matters registered | * | * | 2 | 1 | 0 | 1 |
| Matters disposed | * | * | 1 | 0 | 1 | 1 |
| Matters on hand (as at 30 June) | * | * | 2 | 1 | 0 | 0 |
| Median time from commencement to finalisation (months) | * | * | 6 | 6 | 6 | 6 |
| CLASS 7 | ||||||
| Matters registered | * | * | * | * | * | 0 |
| Matters disposed | * | * | * | * | * | 0 |
| Matters on hand (as at 30 June) | * | * | * | * | * | 0 |
| Median time from commencement to finalisation (months) | * | * | * | * | * | n.a |
| Local Courts | |||||||
1992/93 | 1993/94 | 1994/95 | 1995/96 | 1996/97 | 1997/98 | 1998/99 1999/00 | |
| General Matters | |||||||
| New Matters | 217,489 | 218,329 | 197,071 | 211,490 | 228,671 | 230,825 | 242,222244,988 |
| Finalised Matters | 218,237 | 221,571 | 199,345 | 210,783 | 229,528 | 232,303 | 242,513244,300 |
| Matters on Hand (30 June) | 20,768 | 18,587 | 19,779 | 20,496 | 22,309 | 24,378 | 25,14127,423 |
| Children's Court (Criminal) | |||||||
| New Matters | 18,481 | 20,097 | 21,625 | 21,778 | 24,320 | 23,339 | 20,89118,545 |
| Finalised Matters | 18,229 | 19,476 | 21,365 | 21,886 | 24,270 | 23,947 | 21,15620,059 |
| Children's Court (Care) | |||||||
| New Matters | 2,013 | 2,493 | 2,571 | 2,508 | 2,539 | 2,849 | 2,9443,236 |
| Finalised Matters | 1,979 | 2,426 | 2,615 | 2,468 | 2,379 | 2,572 | 2,8343,027 |
| TOTAL, Children's Court Matters | |||||||
| New Matters | 20,494 | 22,590 | 24,196 | 24,286 | 26,859 | 26,188 | 23,83521,781 |
| Finalised Matters | 20,208 | 21,902 | 23,980 | 24,354 | 26,649 | 26,519 | 23,99023,086 |
| Matters on Hand (30 June) | 2,658 | 3,163 | 3,226 | 3,038 | 3,430 | 4,009 | 3,9953,573 |
| Family Law Matters | |||||||
| New Matters | 14,299 | 14,285 | 14,836 | 13,111 | 11,974 | 12,303 | 11,36910,631 |
| Finalised Matters | 13,681 | 13,952 | 13,411 | 13,145 | 12,069 | 12,226 | 11,25210,644 |
| Matters on Hand (30 June) | 1,535 | 1,458 | 1,190 | 1,115 | 1,145 | 1,168 | 1,1771,088 |
| Civil Claim, Small Claims | |||||||
| New Matters | n/a | n/a | n/a | 8,703 | 8,425 | 7,572 | 7,4167,202 |
| Finalised Matters | n/a | n/a | n/a | 7,284 | 6,878 | 6,606 | 6,0005,547 |
| Matters on Hand (30 June) | n/a | n/a | n/a | 1,110 | 2,082 | 3,044 | 4,3205,673 |
| Civil Claim, General Division | |||||||
| New Matters | n/a | n/a | n/a | 5,222 | 5,091 | 5,095 | 4,7874,729 |
| Finalised Matters | n/a | n/a | n/a | 6,322 | 5,694 | 5,133 | 4,5194,473 |
| Matters on Hand (30 June) | n/a | n/a | n/a | 1,217 | 2,064 | 2,102 | 2,3792,584 |
| TOTAL, Civil Claims Matters | |||||||
| New Matters | 26,234 | 28,506 | 28,801 | 13,925 | 13,516 | 12,667 | 12,20511,931 |
| Finalised Matters | 27,850 | 30,100 | 31,827 | 13,606 | 12,572 | 11,739 | 10,51910,020 |
| Matters on Hand (30 June) | 2,922 | 3,032 | 3,006 | 2,327 | 4,146 | 5,146 | 6,7008,255 |
| Statement of Claims | 199,973 | 196,953 | 186,624 | 197,097 | 192,703 | 198,614 | 204,125175,390 |
| LOCAL COURTS, ALL MATTERS | |||||||
| New Matters | 278,516 | 283,710 | 264,904 | 262,812 | 281,020 | 281,983 | 289,631289,331 |
| Finalised Matters | 279,976 | 287,525 | 268,563 | 261,888 | 280,818 | 282,787 | 288,274288,050 |
| Matters on Hand (30 June) | 27,883 | 26,240 | 27,201 | 26,976 | 31,030 | 34,701 | 37,01340,339 |
| Median waiting time (weeks) | 13 | 11 | 10 | 11 | 13 | 13 | 1314 |
| APPREHENDED VIOLENCE | ||||||
1992/93 | 1993/94 | 1994/95 | 1995/96 | 1996/97 | 1997/98 1998/99 1999/00 | |
| Applications issued | ||||||
| Personal Violence | n/a | n/a | 9,563 | 10,227 | 11,750 | 13,84713,52614,021 |
| Domestic Violence | n/a | n/a | 21,634 | 23,879 | 27,707 | 25,82123,55522,392 |
| Total | n/a | n/a | 31,197 | 34,106 | 39,457 | 39,66837,08136,413 |
| Apprehended Violence - Final Orders Made | ||||||
| Personal Violence | n/a | n/a | n/a | n/a | n/a | n/an/a7,402 |
| Domestic Violence*** | n/a | n/a | 14,575 | 16,159 | 19,131 | 20,73518,71016,322 |
| *** During 1994/95 - 1997/98, the number of Domestic Violence Final Orders Made included conditional bail orders and final orders made by court. | ||||||
| After Hours Justice Services | ||||||
| Telephone Interim Order Applications | n/a | n/a | 1,305 | 3,181 | 5,166 | 9,761 10,141 10,464 |
1994/95 | 1995/96 | 1996/97 | 1997/98 | 1998/99 | 1999/00 | |
| Matters registered | 107 | 111 | 118 | 124 | 111 | 113 |
| Matters completed | 68 | 83 | 88 | 110 | 138 | 152 |
| Matters on hand (as at 30 June) | 136 | 117 | 147 | 162 | 134 | 121 |
| Time from committal to date of trial (months, as at 30 June) | ||||||
| Custody | 8 | 18 | 17 | 16 | 13 | 13 |
| Bail | 12 | 21 | 23 | 24 | 21 | 21 |
1994/95 | 1995/96 | 1996/97 | 1997/98 | 1998/99 | 1999/00 | |
| Administrative Law | ||||||
| New filings | 89 | 156 | 134 | 130 | 108 | 98 |
| Disposals (court) | 52 | 34 | 25 | 74 | 57 | 106 |
| Matters on hand (as at 30 June) | 134 | 156 | 192 | 178 | 127 | 75 |
| Time from registration to finalisation (months, as at 30 June) | <12 | <12 | <12 | 5-6 | 7-8 | 8 |
| Civil Matters | ||||||
| New filings | 4,663 | 4,956 | 5,390 | 3,803 | 3,732 | 3,235 |
| Disposals | 1,629 | 2,100 | 2,170 | 4,386 1 | 1,375 | 3,913 2 |
| Matters on hand (as at 30 June) 3 | 5,200 | 5,878 | 5,366 | 2,111 | 2,108 | 2,582 |
| Time awaiting hearing (months, as at 30 June) | ||||||
| Holding List 4 | 4.75 | 6 | 7 | 1.9 | 1.7 | 1 |
| Summons: | ||||||
| Matters registered | 198 | 181 | 133 | 94 | 68 | 577 |
| Matters completed | 254 | 130 | 52 | 92 | 100 | 413 |
| Matters on hand (as at 30 June) | 175 | 199 | 280 | 282 | 249 | 396 |
1994/95 | 1995/96 | 1996/97 | 1997/98 | 1998/99 | 1999/00 | |
| Admiralty List | ||||||
| New filings | 15 | 27 | 23 | 32 | 28 | 15 |
| Disposals (court) | 6 5 | 7 | 1 | 8 | 8 | 16 |
| Matters on hand (as at 30 June) | 9 | 15 | 16 | 22 | 19 | 14 |
| Time from registration to finalisation (months, as at 30 June) | <12 | <12 | 6-9 | 6-9 | 6-9 | 9 |
| Equity List | ||||||
| New filings | 4,252 | 3,528 | 3,973 | 4,262 | 4,027 | 4,303 |
| Disposals 6 | 1,487 | 1,265 | 1,679 | 2,103 | 2,263 | 2,713 |
| Matters on hand (as at 30 June) 7 | 643 | 537 | 537 | 512 | 412 | 326 |
| Time from readiness to hearing (months, as at 30 June) | ||||||
| General list | 15 | 6-12 | 13-16 | 12 | 12-14 | 9-10 |
| Short matters | 1-3 | 3-6 | 1-3 | 1-3 | 1-3 | <1 |
| Masters’ list | 5-7 | 6-12 | 6-9 | 7-8 | 5-6 | 5 |
| Commercial List | ||||||
| New filings | 275 | 284 | 317 | 159 | 157 | 177 |
| Disposals (court) | 268 | 256 | 307 | 221 | 142 | 142 |
| Matters on hand (as at 30 June) | 171 | 199 | 209 | 147 | 162 | 197 |
| Time from registration to finalisation (months, as at 30 June) | 9 | 6-9 | 6-9 | 6-9 | 6-9 | 9 |
| Construction List | ||||||
| New filings | 93 | 59 | 71 | 62 | 55 | 40 |
| Disposals (court) | 97 | 45 | 56 | 78 | 47 | 47 |
| Matters on hand (as at 30 June) | 48 | 62 | 77 | 61 | 69 | 62 |
| Time from registration to finalisation (months, as at 30 June) | 9 | 6-9 | 6-9 | 6-9 | 6-9 | 9 |
| Probate List | ||||||
| Applications filed | 20,218 | 19,805 | 20,053 | 20,574 | 20,051 | 19,424 |
| Grants made | 22,377 | 20,728 | 21,131 | 21,936 | 21,811 | 22,058 |
| Time to grant applications (days) | 2 | 2 | 2 | 2 | 2 | 2 |
1994/95 | 1995/96 | 1996/97 | 1997/98 | 1998/99 | 1999/00 | |
| Appeals lodged | 758 | 776 | 761 | 753 | 850 | 902 |
| Appeals disposed | 879 | 818 | 812 | 709 | 652 | 827 |
| Matters on hand (as at 30 June) | 568 | 526 | 475 | 519 | 699 | 773 |
| Median delay from readiness to hearing (weeks, as at 30 June) 8 | - | - | - | 9.5 | 14 | 10 |
1994/95 | 1995/96 | 1996/97 | 1997/98 | 1998/99 | 1999/00 | |
| Appeals lodged | 780 | 792 | 753 | 791 | 696 | 659 |
| Appeals disposed | 755 | 1,121 | 917 | 795 | 816 | 714 |
| Matters on hand (as at 30 June) | 1,230 | 924 | 713 | 709 | 622 | 567 |
| Time to finalisation (months, as at 30 June) 9 | ||||||
| General List 10 | 35 | 33.2 | 23.7 | 23-24 | 21-22 | 14 |
| Other lists | - | - | - | 10-16 | 7-8 | 6 |
1995/96 | 1996/97 | 1997/98 | 1998/99 | 1999/00 | |
| Applications lodged | 2,146 | 2,661 | 2,763 | 2,566 | 2,415 |
| Applications assigned to assessors | - | - | 2,852 | 2,527 | 2,359 |
| Matters disposed | - | - | 1,916 | 2,014 | 2,449 |
| Matters on hand (as at 30 June) | - | - | - | - | 198 |
__________________________________
| Previous Page | Back to LawLink NSW | Top of Page | Webmaster | Feedback | |