 | Status | Gazettal date | Start date | Expiry date | Prescription date | Members covered by scheme | Liability Cap
|
| ACT | In force | 24 Jan 2008 | 1 Feb 2008 | 31 Jan 2013 | 12 June 2008 | Resident in ACT, holding Cert of Public Practice (& not exempt) | $75m (min $0.5m)
|
| NSW | In force | 5 Oct 2007 | 8 Oct 2007 | 7 Oct 2012 | 25 Oct 2007 | Resident in NSW, holding Cert of Public Practice (& not exempt) | $75m (min $0.5m)
|
| NT | In force | 26 Mar 2008 | 26 May 2008 | 25 May 2013 | 12 June 2008 | Resident in NT, holding Cert of Public Practice (& not exempt) | $75m (min $0.5m)
|
| Qld | In force | 25 Jan 2008 | 25 Mar 2008 | 24 Mar 2013 | 12 June 2008 | Resident in Qld, holding Cert of Public Practice (& not exempt) | $75m (min $0.5m)
|
| SA | In force | 14 Feb 2008 | 14 Apr 2008 | 13 Apr 2013 | 12 June 2008 | Resident in SA, holding Cert of Public Practice (& not exempt) | $75m (min $0.5m)
|
| Tas | Deferred | - | - | - | - | - | -
|
| Vic | In force | 21 Feb 2008 | 21 Apr 2008 | 20 Apr 2013 | 12 June 2008 | Resident in Vic, holding Cert of Public Practice (& not exempt) | $75m (min $0.5m)
|
| WA | In force | 1 Feb 2008 | 1 Apr 2008 | 31 Mar 2013 | 12 June 2008 | Resident in WA, holding Cert of Public Practice (& not exempt) | $75m (min $0.5m)
|
| Australian Capital Territory | Size | Pages |
| CPA Australia Scheme
| 41KB | 8 |
| CPA Australia Scheme summary
| 31KB | 2 |