|
Where am I now? Lawlink > NSW Bureau of Crime Statistics and Research > Court Statistics > NSW Local Court: Summary statistics 2000 to 2004
|
Print page
|
NSW Local Court: Summary statistics 2000 to 2004
| | | | Year | | |
| | 2000 | 2001 | 2002 | 2003 | 2004 |
| |  |  |  |  |  |
| Finalisations: | | | | | |
| Number of cases finalised | 121,362 | 130,888 | 130,555 | 133,105 | 135,497 |
| |  |  |  |  |  |
| Disposals: |  |  |  |  |  |
| Number of cases finalised by: |  |  |  |  |  |
| - defended hearing | 16,590 | 17,566 | 17,698 | 18,839 | 18,330 |
| - other than defended hearing | 104,772 | 113,322 | 112,857 | 114,266 | 117,167 |
| |  |  |  |  |  |
| Percentage of cases finalised by defended hearing: | | | | | |
| - males | 13.9 | 13.7 | 13.9 | 14.4 | 13.8 |
| - females | 12.7 | 12.4 | 12.2 | 12.8 | 12.6 |
| |  |  |  |  |  |
| Legal representation: | | | | | |
| Percentage of persons having legal representation | 50.6 | 54.2 | 55.7 | 56.3 | 55.4 |
| |  |  |  |  |  |
| Bail refusal: | | | | | |
| Percentage of persons refused bail | 4.6 | 5.7 | 6.3 | 6.3 | 6.7 |
| |  |  |  |  |  |
| Delay: | | | | | |
| Median delay (from first appearance to determination) for defended cases (days) | 77.0 | 101.0 | 111.0 | 109.0* | 115.0* |
| |  |  |  |  |  |
| Sentencing: | | | | | |
| Number of persons sentenced to prison | 6,000 | 6,779 | 7,097 | 7,020 | 7,546 |
| |  |  |  |  |  |
| Percentage of persons sentenced to prison: | | | | | |
| - males | 6.1 | 6.5 | 7.0 | 7.0 | 7.2 |
| - females | 3.3 | 3.3 | 3.5 | 3.4 | 3.6 |
| |  |  |  |  |  |
| Average length of minimum/fixed term imprisonment (months): | | | | | |
| - males | 5.0 | 5.3 | 5.6 | 5.9 | 6.0 |
| - females | 3.9 | 4.4 | 4.7 | 4.8 | 4.9 |
* Changes have occurred in the median delay figures reported for 2004 due to improvements in the identification of ‘first appearance date’ for each defendant. This change has resulted in a reduction in time from ‘offence to first appearance’ and an increase in time from ‘first appearance to determination’.
|
|