| | | | Year | | |
| Type of principal offence | 1997 | 1998 | 1999 | 2000 | 2001 |
| |  |  |  |  |  |
| Homicide and related offences: |
| Manslaughter and driving causing death | 5.0 | 2.9 | 3.1 | 7.7 | 1.8 |
| |  |  |  |  |  |
| Acts intended to cause injury: |  |  |  |  |  |
| Assault | 7.9 | 8.9 | 9.2 | 8.0 | 8.7 |
| Other acts intended to cause injury | 0.0 | 0.0 | 0.0 | 0.0 | 8.3 |
| |  |  |  |  |  |
| Sexual assault and related offences: |
| Sexual assault | 15.7 | 15.7 | 17.6 | 17.7 | 25.7 |
| Non-assaultative sexual offences | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| |  |  |  |  |  |
| Dangerous and negligent acts endangering persons: |
| Dangerous or negligent operation of a vehicle | 2.5 | 3.5 | 3.3 | 3.4 | 3.9 |
| Other dangerous or negligent acts endangering persons | 0.0 | 14.3 | 0.0 | 0.0 | 3.7 |
| |  |  |  |  |  |
| Abduction and related offences: |
| Abduction and kidnapping | - | 50.0 | 50.0 | 50.0 | 0.0 |
| Deprivation of liberty/false imprisonment | - | 0.0 | - | 0.0 | - |
| |  |  |  |  |  |
| Robbery, extortion and related offences: |  |  |  |  |  |
| Robbery | 40.0 | 48.0 | 48.3 | 26.1 | 45.8 |
| Blackmail and extortion | 50.0 | 100.0 | 33.3 | 0.0 | 20.0 |
| |  |  |  |  |  |
| Unlawful entry with intent/burglary, break and enter | 39.9 | 42.8 | 44.6 | 41.4 | 44.6 |
| |  |  |  |  |  |
| Theft and related offences: |  |  |  |  |  |
| Motor vehicle theft and related offences | 39.8 | 34.0 | 35.0 | 35.6 | 40.4 |
| Theft (except motor vehicle) | 9.4 | 11.6 | 12.3 | 12.4 | 12.2 |
| Receiving or handling proceeds of crime | 13.7 | 15.9 | 15.7 | 15.9 | 14.6 |
| Illegal use of property (except motor vehicles) | 15.8 | 18.2 | 5.0 | 0.0 | 0.0 |
| |  |  |  |  |  |
| Deception and related offences: |
| Fraud, forgery or false financial instruments | 7.8 | 11.5 | 10.3 | 10.2 | 9.0 |
| Counterfeiting currency and related offences | 25.0 | 0.0 | 22.2 | 0.0 | 30.8 |
| Dishonest conversion | 2.5 | 2.7 | 3.2 | 3.5 | 3.8 |
| Bribery | 23.1 | 5.9 | 0.0 | 6.3 | 11.1 |
| Other deception offences | 7.5 | 4.7 | 3.5 | 5.1 | 2.0 |
| |  |  |  |  |  |
| Illicit drug offences: |  |  |  |  |  |
| Import or export illicit drugs | 12.5 | 0.0 | 4.5 | 5.6 | 21.4 |
| Deal or traffic in illicit drugs | 29.0 | 24.5 | 25.8 | 23.1 | 31.0 |
| Manufacture or cultivate illicit drugs | 1.4 | 2.4 | 2.3 | 1.3 | 1.3 |
| Possess and/or use illict drugs | 3.4 | 2.8 | 2.4 | 2.0 | 2.1 |
| Other illicit drug offences | 0.9 | 1.0 | 0.4 | 2.7 | 7.6 |
| |  |  |  |  |  |
| Weapons and explosives offences: |
| Prohibited weapons/explosives offences | 2.7 | 3.4 | 3.8 | 4.5 | 4.8 |
| Regulated weapons/explosives offences | 6.6 | 9.5 | 5.0 | 8.8 | 6.3 |
| |  |  |  |  |  |
| Property damage and environmental pollution: |  |  |  |  |  |
| Property damage | 3.7 | 3.8 | 4.4 | 3.8 | 4.6 |
| Environmental pollution | 2.0 | 6.1 | 3.9 | 0.6 | 0.0 |
| |
| Public order offences: |
| Disorderly conduct | 2.2 | 2.6 | 2.1 | 2.3 | 3.5 |
| Regulated public order offences | 2.9 | 3.8 | 3.6 | 4.8 | 2.7 |
| |  |  |  |  |  |
| Road traffic and motor vehicle regulatory offences: |
| Driving licence offences | 5.7 | 6.1 | 6.6 | 6.4 | 7.0 |
| Road vehicle registration and roadworthiness offences | 0.1 | 0.1 | 0.2 | 0.1 | 0.1 |
| Regulatory driving offences | 1.1 | 1.2 | 0.9 | 0.8 | 0.8 |
| |  |  |  |  |  |
| Offences against justice procedures, government security and government operations: |
| Breach of justice order | 18.8 | 18.6 | 16.8 | 13.7 | 12.6 |
| Other offences against justice procedures | 12.7 | 11.3 | 11.2 | 9.6 | 10.2 |
| Offences against government security | 0.0 | 50.0 | 0.0 | - | 0.0 |
| Offences against government operations | 0.2 | 1.0 | 0.2 | 0.5 | 0.1 |
| |  |  |  |  |  |
| Miscellaneous offences: |  |  |  |  |  |
| Harassment and related offences | 9.2 | 13.4 | 11.7 | 12.3 | 13.4 |
| Public health and safety offences | 3.6 | 1.7 | 2.4 | 1.5 | 0.8 |
| Commercial/industry/financial regulations | 1.0 | 0.3 | 1.0 | 2.4 | 1.0 |
| Other miscellaneous offences | 0.9 | 1.7 | 0.4 | 2.8 | 3.2 |