NSW Local Court: Penalty for Principal Offence 2001
| 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 |
 | | | | | | | | | | | | | | |  |
| Type of principal offence | No. | No. | No. | No. | No. | No. | No. | No. | No. | No. | No. | No. | No. | No. | Total |
| Homicide and related offences: |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Manslaughter and driving causing death | 1 | 1 | 1 | - | 5 | 18 | - | 10 | 10 | - | 5 | 5 | - | - | 56 |
| Total | 1 | 1 | 1 | - | 5 | 18 | - | 10 | 10 | - | 5 | 5 | - | - | 56 |
| |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Acts intended to cause injury: |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Assault | 1,028 | 8 | 183 | 460 | 241 | 720 | 1,464 | 2,343 | 3,502 | 57 | 1,508 | 682 | - | 1 | 12,197 |
| Other acts intended to cause injury | 1 | - | 1 | - | - | 2 | 1 | 2 | 2 | 2 | 1 | - | - | - | 12 |
| Total | 1,029 | 8 | 184 | 460 | 241 | 722 | 1,465 | 2,345 | 3,504 | 59 | 1,509 | 682 | - | 1 | 12,209 |
| |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Sexual assault and related offences: |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Sexual assault | 56 | - | 14 | 13 | 20 | 21 | 31 | 32 | 16 | - | 11 | 4 | - | - | 218 |
| Non-assaultive sexual offences | - | - | - | - | - | 1 | 1 | - | 8 | - | - | - | - | - | 10 |
| Total | 56 | - | 14 | 13 | 20 | 22 | 32 | 32 | 24 | - | 11 | 4 | - | - | 228 |
| Sexual offences against children* | 33 | - | 7 | 6 | 10 | 13 | 13 | 15 | - | - | 3 | 2 | - | - | 102 |
| |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Dangerous and negligent acts endangering persons: |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Dangerous or negligent operation of a vehicle | 170 | 5 | 48 | 33 | 29 | 173 | 126 | 226 | 3,035 | 4 | 202 | 521 | 5 | 1 | 4,578 |
| Other dangerous or negligent acts endangering persons | 1 | - | - | 1 | 2 | - | 3 | 10 | 13 | - | 2 | 2 | - | - | 34 |
| Total | 171 | 5 | 48 | 34 | 31 | 173 | 129 | 236 | 3,048 | 4 | 204 | 523 | 5 | 1 | 4,612 |
| |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Abduction and related offences: |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Abduction and kidnapping | - | - | - | - | 1 | - | - | 3 | 1 | - | - | - | - | - | 5 |
| Total | - | - | - | - | 1 | - | - | 3 | 1 | - | - | - | - | - | 5 |
| |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Robbery, extortion and related offences: |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Robbery | 37 | 1 | 5 | 14 | 1 | 7 | 4 | 8 | 1 | 1 | 1 | 1 | - | - | 81 |
| Blackmail and extortion | 1 | - | - | - | - | 1 | - | 2 | - | - | 1 | - | - | - | 5 |
| Total | 38 | 1 | 5 | 14 | 1 | 8 | 4 | 10 | 1 | 1 | 2 | 1 | - | - | 86 |
| |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Unlawful entry with intent/burglary, break and enter | 812 | 14 | 74 | 173 | 81 | 215 | 195 | 149 | 42 | 10 | 43 | 8 | - | 4 | 1,820 |
| |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Theft and related offences: |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Motor vehicle theft and related offences | 518 | 16 | 51 | 67 | 38 | 120 | 117 | 152 | 154 | 5 | 35 | 27 | - | 2 | 1,302 |
| Theft (except motor vehicles) | 855 | 12 | 76 | 202 | 133 | 296 | 617 | 564 | 3,397 | 64 | 677 | 584 | - | 10 | 7,487 |
| Receiving or handling proceeds of crime | 398 | 14 | 53 | 53 | 55 | 150 | 267 | 353 | 1,304 | 29 | 153 | 110 | - | 3 | 2,942 |
| Illegal use of property (except motor vehicles) | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 |
| Total | 1,771 | 42 | 180 | 322 | 226 | 566 | 1,001 | 1,069 | 4,855 | 98 | 865 | 722 | - | 15 | 11,732 |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Deception and related offences: |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Fraud, forgery or false financial instruments | 191 | 13 | 75 | 60 | 58 | 422 | 156 | 412 | 537 | 21 | 134 | 88 | - | 11 | 2,178 |
| Counterfeiting currency and related offences | 4 | - | - | - | - | 1 | - | 2 | 6 | - | - | - | - | - | 13 |
| Dishonest conversion | 22 | 2 | 12 | 13 | 8 | 71 | 63 | 110 | 159 | 3 | 99 | 37 | - | 8 | 607 |
| Bribery | 1 | - | - | - | - | 1 | - | 2 | 3 | - | 1 | 1 | - | - | 9 |
| Other deception offences | 2 | - | 1 | - | - | 3 | 8 | 16 | 446 | 2 | 12 | 19 | - | - | 509 |
| Total | 220 | 15 | 88 | 73 | 66 | 498 | 227 | 542 | 1,151 | 26 | 246 | 145 | - | 19 | 3,316 |
| |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Illicit drug offences: |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Import or export illicit drugs | 3 | - | - | - | 1 | - | - | 2 | 5 | - | 2 | 1 | - | - | 14 |
| Deal or traffic in illicit drugs | 207 | 8 | 35 | 62 | 48 | 96 | 67 | 77 | 66 | 2 | 7 | 1 | - | - | 676 |
| Manufacture or cultivate illicit drugs | 10 | 2 | 10 | 20 | 18 | 61 | 63 | 115 | 369 | 1 | 59 | 61 | - | - | 789 |
| Possess and/or use illicit drugs | 107 | 1 | 14 | 22 | 24 | 46 | 220 | 223 | 3,757 | 78 | 305 | 440 | - | - | 5,237 |
| Other illicit drug offences | 10 | - | - | 3 | - | 3 | 9 | 10 | 80 | - | 15 | 25 | - | - | 155 |
| Total | 337 | 11 | 59 | 107 | 91 | 206 | 359 | 427 | 4,277 | 81 | 388 | 528 | - | - | 6,871 |
| |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Weapons and explosives offences: |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Prohibited weapons/explosives offences | 13 | - | 2 | 3 | 2 | 10 | 11 | 31 | 156 | - | 24 | 37 | - | - | 289 |
| Regulated weapons/explosives offences | 27 | 2 | 8 | 11 | 12 | 33 | 27 | 62 | 333 | 3 | 77 | 117 | - | - | 712 |
| Total | 40 | 2 | 10 | 14 | 14 | 43 | 38 | 93 | 489 | 3 | 101 | 154 | - | - | 1,001 |
| |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Property damage and environmental pollution: |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Property damage | 176 | 2 | 27 | 36 | 33 | 127 | 321 | 406 | 2,035 | 28 | 414 | 368 | - | 31 | 4,004 |
| Environmental pollution | - | - | - | - | - | - | - | - | 213 | - | 2 | 56 | - | - | 271 |
| Total | 176 | 2 | 27 | 36 | 33 | 127 | 321 | 406 | 2,248 | 28 | 416 | 424 | - | 31 | 4,275 |
| |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Public order offences: |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Disorderly conduct | 243 | 4 | 33 | 43 | 40 | 83 | 138 | 221 | 4,852 | 61 | 282 | 931 | - | 2 | 6,933 |
| Regulated public order offences | 15 | - | 2 | 5 | 8 | 7 | 26 | 22 | 502 | - | 40 | 135 | - | - | 762 |
| Total | 258 | 4 | 35 | 48 | 48 | 90 | 164 | 243 | 5,354 | 61 | 322 | 1,066 | - | 2 | 7,695 |
| |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Road traffic and motor vehicle regulatory offences: |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Driving licence offences | 868 | 78 | 385 | 246 | 380 | 1,146 | 325 | 1,090 | 7,442 | 23 | 531 | 595 | 7 | - | 13,116 |
| Road vehicle registration and roadworthiness offences | 3 | - | - | 1 | - | 1 | 3 | 7 | 1,743 | 2 | 19 | 325 | 1 | - | 2,105 |
| Regulatory driving offences | 188 | 23 | 106 | 135 | 80 | 563 | 649 | 949 | 15,336 | 9 | 4,172 | 1,471 | 2 | 1 | 23,684 |
| Total | 1,059 | 101 | 491 | 382 | 460 | 1,710 | 977 | 2,046 | 24,521 | 34 | 4,722 | 2,391 | 10 | 1 | 38,905 |
| |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Offences against justice procedures, government security and government operations: |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Breach of Justice order | 608 | 12 | 96 | 162 | 159 | 250 | 430 | 642 | 1,286 | 127 | 260 | 281 | - | 7 | 4,320 |
| Other offences against justice procedures | 99 | 6 | 17 | 24 | 25 | 69 | 152 | 205 | 1,227 | 26 | 136 | 228 | - | - | 2,214 |
| Offences against government security | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 2 |
| Offences against government operations | 3 | - | 1 | - | 1 | 6 | 1 | 26 | 1,859 | - | 7 | 113 | 1 | - | 2,018 |
| Total | 710 | 18 | 114 | 186 | 185 | 325 | 583 | 873 | 4,374 | 153 | 403 | 622 | 1 | 7 | 8,554 |
| |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Miscellaneous offences: |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Harassment and related offences | 89 | 2 | 13 | 32 | 27 | 31 | 100 | 144 | 201 | 4 | 39 | 17 | - | - | 699 |
| Public health and safety offences | 6 | - | - | 3 | - | 3 | 10 | 15 | 558 | 1 | 23 | 141 | - | - | 760 |
| Commercial/industry/financial regulations | - | - | - | - | - | - | - | 3 | 93 | - | 7 | 15 | - | - | 118 |
| Other miscellaneous offences | 6 | - | 1 | - | 1 | 4 | - | 6 | 197 | - | 9 | 33 | - | - | 257 |
| Total | 101 | 2 | 14 | 35 | 28 | 38 | 110 | 168 | 1,049 | 5 | 78 | 206 | - | - | 1,834 |
| |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Grand total | 6,779 | 226 | 1,344 | 1,897 | 1,531 | 4,761 | 5,605 | 8,652 | 54,948 | 563 | 9,315 | 7,481 | 16 | 81 | 103,199 |
* Sexual offences against children is not a category within ASOC. These offences are also counted in the appropriate ASOC categories - sexual assault and non-assaultive sexual offences.
Note: Excluded from this table are 69 cases which received no action taken on a breach of court orders, 12,123 cases which received a Section 80AA warrant and 1 case committed to a juvenile institution.
|
|