NSW Local Court: Penalty for Principal Offence 2000
| 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 |
 | | | | | | | | | | | | | | |  |
| Type of principal offence | No. | No. | No. | No. | No. | No. | No. | No. | No. | No. | No. | No. | No. | No. | Total |
| |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Homicide and related offences: |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Manslaughter and driving causing death | 2 | - | - | - | 1 | 5 | 1 | 8 | 7 | - | - | 2 | - | - | 26 |
| Total | 2 | - | - | - | 1 | 5 | 1 | 8 | 7 | - | - | 2 | - | - | 26 |
| |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Acts intended to cause injury: |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Assault | 878 | 3 | 179 | 163 | 146 | 770 | 1,354 | 2,238 | 3,292 | 57 | 1,421 | 656 | - | 3 | 11,160 |
| Other acts intended to cause injury | - | - | - | - | - | - | 1 | 5 | 3 | - | - | - | - | - | 9 |
| Total | 878 | 3 | 179 | 163 | 146 | 770 | 1,355 | 2,243 | 3,295 | 57 | 1,421 | 656 | - | 3 | 11,169 |
| |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Sexual assault and related offences: |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Sexual assault | 36 | - | 9 | 12 | 10 | 28 | 36 | 41 | 28 | - | 14 | 1 | - | - | 215 |
| Non-assaultive sexual offences | - | - | - | - | - | - | - | 1 | 4 | - | 2 | 1 | - | - | 8 |
| Total | 36 | - | 9 | 12 | 10 | 28 | 36 | 42 | 32 | - | 16 | 2 | - | - | 223 |
| Sexual offences against children* | 25 | - | 6 | 10 | 7 | 11 | 25 | 21 | 6 | - | 7 | - | - | - | 118 |
| |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Dangerous and negligent acts endangering persons: |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Dangerous or negligent operation of a vehicle | 142 | 9 | 36 | 16 | 14 | 195 | 108 | 207 | 2,976 | 7 | 203 | 407 | 7 | - | 4,327 |
| Other dangerous or negligent acts endangering persons | - | - | 1 | - | - | 2 | 2 | 4 | 12 | - | 4 | 1 | - | - | 26 |
| Total | 142 | 9 | 37 | 16 | 14 | 197 | 110 | 211 | 2,988 | 7 | 207 | 408 | 7 | - | 4,353 |
| |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Robbery, extortion and related offences: |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Robbery | 17 | 1 | 2 | 5 | 2 | 14 | 12 | 8 | 2 | - | 1 | - | - | 2 | 66 |
| Blackmail and extortion | - | - | - | - | - | 2 | - | - | - | - | 2 | - | - | - | 4 |
| Total | 17 | 1 | 2 | 5 | 2 | 16 | 12 | 8 | 2 | - | 3 | - | - | 2 | 70 |
| |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Unlawful entry with intent/burglary, break and enter | 678 | 10 | 71 | 62 | 48 | 284 | 188 | 154 | 73 | 10 | 45 | 10 | - | - | 1,633 |
| |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Theft and related offences: |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Motor vehicle theft and related offences | 348 | 17 | 45 | 22 | 21 | 101 | 104 | 147 | 142 | 10 | 35 | 31 | - | 3 | 1,026 |
| Theft (except motor vehicles) | 856 | 24 | 87 | 92 | 90 | 352 | 639 | 535 | 3,405 | 75 | 558 | 513 | - | 15 | 7,241 |
| Receiving or handling proceeds of crime | 438 | 6 | 42 | 44 | 40 | 176 | 232 | 323 | 1,363 | 37 | 132 | 103 | - | 6 | 2,942 |
| Illegal use of property (except motor vehicles) | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 |
| Total | 1,642 | 47 | 174 | 158 | 152 | 629 | 975 | 1,005 | 4,910 | 122 | 725 | 647 | - | 24 | 11,210 |
| |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Deception and related offences: |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Fraud, forgery or false financial instruments | 211 | 27 | 63 | 33 | 23 | 464 | 146 | 404 | 525 | 15 | 122 | 56 | - | 16 | 2,105 |
| Counterfeiting currency and related offences | - | - | - | - | - | - | 1 | 2 | 3 | - | - | 1 | - | - | 7 |
| Dishonest conversion | 19 | 6 | 13 | 6 | 10 | 108 | 50 | 118 | 151 | 1 | 75 | 29 | - | 7 | 593 |
| Bribery | 1 | - | - | - | - | 1 | - | 7 | 7 | - | 1 | 1 | - | - | 18 |
| Other deception offences | 7 | - | 1 | 2 | - | 1 | 8 | 16 | 341 | 6 | 10 | 16 | - | - | 408 |
| Total | 238 | 33 | 77 | 41 | 33 | 574 | 205 | 547 | 1,027 | 22 | 208 | 103 | - | 23 | 3,131 |
| |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Illicit drug offences: |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Import or export illicit drugs | 1 | - | - | - | - | - | - | 4 | 13 | - | - | - | - | - | 18 |
| Deal or traffic in illicit drugs | 130 | 7 | 37 | 24 | 20 | 109 | 67 | 73 | 78 | 1 | 16 | 1 | - | 1 | 564 |
| Manufacture or cultivate illicit drugs | 11 | - | 6 | 8 | 15 | 67 | 75 | 129 | 425 | 1 | 46 | 42 | - | - | 825 |
| Possess and/or use illicit drugs | 105 | 2 | 11 | 12 | 18 | 71 | 256 | 211 | 3,994 | 77 | 339 | 453 | - | - | 5,549 |
| Other illicit drug offences | 3 | - | - | - | - | - | 6 | 8 | 95 | 1 | 6 | 23 | - | - | 142 |
| Total | 250 | 9 | 54 | 44 | 53 | 247 | 404 | 425 | 4,605 | 80 | 407 | 519 | - | 1 | 7,098 |
| |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Weapons and explosives offences: |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Prohibited weapons/explosives offences | 6 | - | 1 | - | 1 | 4 | 8 | 23 | 181 | - | 42 | 77 | - | - | 343 |
| Regulated weapons/explosives offences | 40 | - | 9 | 5 | 6 | 21 | 29 | 44 | 230 | 3 | 36 | 71 | - | - | 494 |
| Total | 46 | - | 10 | 5 | 7 | 25 | 37 | 67 | 411 | 3 | 78 | 148 | - | - | 837 |
| |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Property damage and environmental pollution: |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Property damage | 132 | 4 | 17 | 24 | 18 | 120 | 256 | 359 | 1,951 | 39 | 311 | 330 | - | 29 | 3,590 |
| Environmental pollution | - | - | - | - | - | - | 1 | - | 136 | - | 3 | 23 | - | 1 | 164 |
| Total | 132 | 4 | 17 | 24 | 18 | 120 | 257 | 359 | 2,087 | 39 | 314 | 353 | - | 30 | 3,754 |
| |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Public order offences: |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Disorderly conduct | 179 | 7 | 12 | 12 | 9 | 70 | 107 | 164 | 5,506 | 54 | 254 | 754 | - | 2 | 7,130 |
| Regulated public order offences | 12 | 1 | 1 | 2 | 4 | 4 | 26 | 25 | 327 | 7 | 18 | 45 | - | - | 472 |
| Total | 191 | 8 | 13 | 14 | 13 | 74 | 133 | 189 | 5,833 | 61 | 272 | 799 | - | 2 | 7,602 |
| |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Road traffic and motor vehicle regulatory offences: |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Driving licence offences | 742 | 65 | 290 | 91 | 169 | 1,221 | 332 | 960 | 7,188 | 18 | 370 | 419 | 15 | - | 11,880 |
| Road vehicle registration and roadworthiness offences | 1 | - | - | - | - | 5 | 2 | 8 | 1,399 | 3 | 8 | 187 | - | - | 1,613 |
| Regulatory driving offences | 189 | 17 | 99 | 41 | 45 | 564 | 618 | 910 | 16,094 | 7 | 3,511 | 1,203 | 6 | - | 23,304 |
| Total | 932 | 82 | 389 | 132 | 214 | 1,790 | 952 | 1,878 | 24,681 | 28 | 3,889 | 1,809 | 21 | - | 36,797 |
| |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Offences against justice procedures, government security and government operations: |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Breach of Justice order | 534 | 19 | 106 | 84 | 112 | 356 | 395 | 586 | 1,173 | 118 | 221 | 219 | - | 1 | 3,924 |
| Other offences against justice procedures | 181 | 8 | 22 | 13 | 23 | 123 | 138 | 192 | 1,035 | 15 | 111 | 106 | - | 2 | 1,969 |
| Offences against government security | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 |
| Offences against government operations | 11 | 4 | 2 | - | 2 | 72 | 2 | 57 | 1,666 | - | 5 | 59 | - | 3 | 1,883 |
| Total | 726 | 31 | 130 | 97 | 137 | 551 | 535 | 835 | 3,875 | 133 | 337 | 384 | - | 6 | 7,777 |
| |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Miscellaneous offences: |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Harassment and related offences | 77 | - | 6 | 16 | 8 | 53 | 75 | 126 | 218 | 5 | 34 | 17 | - | - | 635 |
| Public health and safety offences | 8 | - | - | 2 | 1 | 2 | 5 | 13 | 437 | 4 | 28 | 92 | - | 4 | 596 |
| Commercial/industry/financial regulations | 1 | - | - | - | - | - | - | 5 | 63 | - | 12 | 16 | - | - | 97 |
| Other miscellaneous offences | 4 | - | 3 | 2 | - | 1 | - | 6 | 158 | - | 2 | 22 | - | - | 198 |
| Total | 90 | - | 9 | 20 | 9 | 56 | 80 | 150 | 876 | 9 | 76 | 147 | - | 4 | 1,526 |
| |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Grand total | 6,000 | 237 | 1,171 | 793 | 857 | 5,366 | 5,280 | 8,121 | 54,702 | 571 | 7,998 | 5,987 | 28 | 95 | 97,206 |
* Sexual offences against children is not a category within ASOC. These offences are also counted in the appropriate ASOC categories - sexual assault and non-assaultive sexual offences.
Note: Excluded from this table are 382 cases which received no action taken on a breach of court orders, 9,135 cases which received a Section 80AA warrant and 3 cases committed to a juvenile institution.
|
|