|
Where am I now? Lawlink > NSW Bureau of Crime Statistics and Research > Court Statistics > Apprehended Violence Orders granted in 2004: Number and rate by area of residence
|
Print page
|
Apprehended Violence Orders granted in 2004: Number and rate by area of residence
2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996
| Domestic AVOs | Personal AVOs |
Statistical Division
of Residence
of protected person |
Number | Rate per
100,000
population |
Number | Rate per
100,000
population |
| Sydney: | | | | |
| ...Inner Sydney | 785 | 252.6 | 366 | 117.8 |
| ...Eastern Suburbs | 308 | 127.5 | 129 | 53.4 |
| ...St George-Sutherland | 860 | 195.2 | 190 | 43.1 |
| ...Canterbury-Bankstown | 603 | 194.2 | 122 | 39.3 |
| ...Fairfield-Liverpool | 1,106 | 311.1 | 196 | 55.1 |
| ...Outer South Western Sydney | 817 | 339.1 | 203 | 84.3 |
| ...Inner Western Sydney | 227 | 134.6 | 70 | 41.5 |
| ...Central Western Sydney | 891 | 292.1 | 187 | 61.3 |
| ...Outer Western Sydney | 846 | 265.9 | 228 | 71.7 |
| ...Blacktown | 920 | 330.3 | 211 | 75.8 |
| ...Lower Northern Sydney | 311 | 104.0 | 76 | 25.4 |
| ...Central Northern Sydney | 406 | 95.8 | 81 | 19.1 |
| ...Northern Beaches | 300 | 127.9 | 76 | 32.4 |
| ...Gosford-Wyong | 1,142 | 374.9 | 245 | 80.4 |
| Hunter | 2,210 | 365.7 | 777 | 128.6 |
| Illawarra | 1,487 | 362.6 | 480 | 117.0 |
| Richmond-Tweed | 832 | 371.6 | 388 | 173.3 |
| Mid-North Coast | 1,359 | 465.6 | 468 | 160.3 |
| Northern | 891 | 497.4 | 418 | 233.4 |
| North Western | 757 | 637.6 | 366 | 308.3 |
| Central West | 873 | 487.1 | 357 | 199.2 |
| South Eastern | 609 | 303.7 | 320 | 159.6 |
| Murrumbidgee | 816 | 532.8 | 456 | 297.8 |
| Murray | 408 | 355.9 | 229 | 199.7 |
| Far West | 249 | 1051.3 | 100 | 422.2 |
| New South Wales | 20,013 | 297.3 | 6,739 | 100.1 |
Note: Excluded from this table are 259 people whose residence was recorded as interstate and 510 people whose residence was recorded as unknown. The population data used to calculate the rates are preliminary estimates of population as at 30 June 2004 from the Australian Bureau of Statistics publication Population, New South Wales, 30 June 2004, Catalogue No. 3218.0
|
|