|
Where am I now? Lawlink > NSW Bureau of Crime Statistics and Research > Court Statistics > Apprehended Violence Orders granted in 2003: Number and rate by area of residence
|
Print page
|
Apprehended Violence Orders granted in 2003: Number and rate by area of residence
2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996
| Domestic AVOs | Personal AVOs |
Statistical Division
of Residence
of protected person |
Number | Rate per
100,000
population |
Number | Rate per
100,000
population |
| Sydney: | | | | |
| ...Inner Sydney | 822 | 268.7 | 401 | 131.1 |
| ...Eastern Suburbs | 361 | 149.4 | 131 | 54.2 |
| ...St George-Sutherland | 883 | 201.5 | 216 | 49.3 |
| ...Canterbury-Bankstown | 721 | 232.5 | 192 | 61.9 |
| ...Fairfield-Liverpool | 1,030 | 290.9 | 281 | 79.4 |
| ...Outer South Western Sydney | 862 | 359.3 | 248 | 103.4 |
| ...Inner Western Sydney | 243 | 146.3 | 56 | 33.7 |
| ...Central Western Sydney | 865 | 287.7 | 213 | 70.8 |
| ...Outer Western Sydney | 796 | 249.2 | 266 | 83.3 |
| ...Blacktown | 892 | 326.4 | 234 | 85.6 |
| ...Lower Northern Sydney | 303 | 102.1 | 85 | 28.6 |
| ...Central Northern Sydney | 393 | 93.7 | 101 | 24.1 |
| ...Northern Beaches | 267 | 114.4 | 80 | 34.3 |
| ...Gosford-Wyong | 997 | 329.2 | 274 | 90.5 |
| Hunter | 2,378 | 396.3 | 906 | 151.0 |
| Illawarra | 1,632 | 399.9 | 510 | 125.0 |
| Richmond-Tweed | 920 | 415.3 | 524 | 236.5 |
| Mid-North Coast | 1,336 | 463.8 | 546 | 189.6 |
| Northern | 923 | 513.5 | 503 | 279.9 |
| North Western | 778 | 653.2 | 415 | 348.4 |
| Central West | 697 | 389.5 | 336 | 187.7 |
| South Eastern | 682 | 343.6 | 310 | 156.2 |
| Murrumbidgee | 849 | 554.9 | 449 | 293.5 |
| Murray | 399 | 349.0 | 229 | 200.3 |
| Far West | 263 | 1,100.6 | 70 | 292.9 |
| New South Wales | 20,292 | 303.5 | 7,576 | 113.3 |
Note: Excluded from this table are 100 orders where the residence of the person was interstate.
|
|