|
Where am I now? Lawlink > NSW Bureau of Crime Statistics and Research > Court Statistics > Apprehended Violence Orders granted in 2002: Number and rate by area of residence
|
Print page
|
Apprehended Violence Orders granted in 2002: Number and rate by area of residence
2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996
| Domestic AVOs | Personal AVOs |
Statistical Division
of Residence
of protected person |
Number | Rate per
100,000
population |
Number | Rate per
100,000
population |
| Sydney: | | | | |
| ...Inner Sydney | 754 | 251.8 | 431 | 144.0 |
| ...Eastern Suburbs | 330 | 136.5 | 107 | 44.3 |
| ...St George-Sutherland | 945 | 216.8 | 243 | 55.7 |
| ...Canterbury-Bankstown | 669 | 215.7 | 143 | 46.1 |
| ...Fairfield-Liverpool | 1,002 | 284.4 | 214 | 60.7 |
| ...Outer South Western Sydney | 795 | 334.8 | 210 | 88.4 |
| ...Inner Western Sydney | 266 | 162.0 | 74 | 45.1 |
| ...Central Western Sydney | 734 | 246.0 | 190 | 63.7 |
| ...Outer Western Sydney | 787 | 246.6 | 241 | 75.5 |
| ...Blacktown | 901 | 333.6 | 246 | 91.1 |
| ...Lower Northern Sydney | 304 | 102.9 | 84 | 28.4 |
| ...Central Northern Sydney | 374 | 90.4 | 111 | 26.8 |
| ...Northern Beaches | 287 | 123.4 | 84 | 36.1 |
| ...Gosford-Wyong | 852 | 283.6 | 214 | 71.2 |
| Hunter | 2,159 | 362.8 | 833 | 140.0 |
| Illawarra | 1,406 | 347.2 | 425 | 104.9 |
| Richmond-Tweed | 776 | 354.3 | 488 | 222.8 |
| Mid-North Coast | 1,235 | 434.1 | 564 | 198.2 |
| Northern | 878 | 486.6 | 525 | 290.9 |
| North Western | 761 | 636.2 | 379 | 316.8 |
| Central West | 709 | 397.0 | 346 | 193.7 |
| South Eastern | 619 | 316.0 | 298 | 152.1 |
| Murrumbidgee | 736 | 480.9 | 387 | 252.9 |
| Murray | 370 | 324.4 | 205 | 179.7 |
| Far West | 277 | 1,145.7 | 131 | 541.8 |
| New South Wales | 18,926 | 285.0 | 7,173 | 108.0 |
Note: Excluded from this table are 85 orders where the residence of the person was interstate and 59 orders where the residence was unknown.
1 The population data used to calculate rates are preliminary estimates of population as at 30 June 2002 from the Australian Bureau of Statistics publication, Population, New South Wales, 30 June 2002, Catalogue No. 3234.1.
|
|