|
Where am I now? Lawlink > NSW Bureau of Crime Statistics and Research > Court Statistics > Apprehended Violence Orders granted in 2001: Number and rate by area of residence
|
Print page
|
Apprehended Violence Orders granted in 2001: Number and rate by area of residence
| 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996
| Domestic AVOs | Personal AVOs |
Statistical Division
of Residence
of protected person |
Number | Rate per
100,00
population |
Number | Rate per
100,000 population |
| Sydney: | | | | |
| ...Inner Sydney | 733 | 248.6 | 384 | 130.2 |
| ...Eastern Suburbs | 327 | 132.2 | 123 | 49.7 |
| ...St George-Sutherland | 1,054 | 241.9 | 252 | 57.8 |
| ...Canterbury-Bankstown | 652 | 207.5 | 191 | 60.8 |
| ...Fairfield-Liverpool | 933 | 268.7 | 246 | 70.8 |
| ...Outer South Western Sydney | 682 | 294.0 | 232 | 100.0 |
| ...Inner Western Sydney | 256 | 155.7 | 89 | 54.1 |
| ...Central Western Sydney | 697 | 234.1 | 184 | 61.8 |
| ...Outer Western Sydney | 950 | 300.7 | 270 | 85.5 |
| ...Blacktown | 853 | 326.5 | 245 | 93.8 |
| ...Lower Northern Sydney | 222 | 75.0 | 107 | 36.1 |
| ...Central Northern Sydney | 341 | 84.2 | 101 | 24.9 |
| ...Northern Beaches | 353 | 152.5 | 90 | 38.9 |
| ...Gosford-Wyong | 772 | 259.4 | 203 | 68.2 |
| Hunter | 2,391 | 410.8 | 890 | 152.9 |
| Illawarra | 1,400 | 356.0 | 481 | 122.3 |
| Richmond-Tweed | 775 | 364.2 | 479 | 225.1 |
| Mid-North Coast | 1,346 | 489.3 | 608 | 221.0 |
| Northern | 829 | 481.3 | 522 | 303.1 |
| North Western | 681 | 584.8 | 406 | 348.7 |
| Central West | 666 | 384.4 | 378 | 218.2 |
| South Eastern | 643 | 348.6 | 338 | 183.3 |
| Murrumbidgee | 649 | 436.1 | 341 | 229.2 |
| Murray | 398 | 361.4 | 178 | 161.6 |
| Far West | 250 | 1077.7 | 142 | 612.1 |
| New South Wales | 18,853 | 288.6 | 7,480 | 114.5 |
Note: Excluded from this table are 73 orders where the residence of the person was interstate and 1 order where the residence was unknown.
The population data used to calculate rates are preliminary estimates of population as at 30 June 2001 from the Australian Bureau of Statistics publication, Population, New South Wales, 30 June 2001, Catalogue No. 3234.1.
|
|