Apprehended Violence Orders granted in 1999: Number and rate by area of residence
| 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996
| Domestic AVOs | Personal AVOs |
Statistical Division
of Residence of protected person |
Number | Rate per
100,000 population |
Number | Rate per
100,000 population |
| Sydney: | | | | |
| ...Inner Sydney | 601 | 209.7 | 359 | 125.3 |
| ...Eastern Suburbs | 315 | 127.9 | 141 | 57.3 |
| ...St George-Sutherland | 662 | 155.6 | 252 | 59.2 |
| ...Canterbury-Bankstown | 398 | 129.1 | 141 | 45.7 |
| ...Fairfield-Liverpool | 687 | 205.7 | 248 | 74.3 |
| ...Outer South Western Sydney | 615 | 271.7 | 252 | 111.3 |
| ...Inner Western Sydney | 175 | 108.9 | 73 | 45.4 |
| ...Central Western Sydney | 538 | 185.1 | 174 | 59.9 |
| ...Outer Western Sydney | 761 | 244.1 | 299 | 95.9 |
| ...Blacktown-Baulkham Hills | 805 | 207.2 | 368 | 94.7 |
| ...Lower Northern Sydney | 253 | 87.2 | 101 | 34.8 |
| ...Hornsby Ku-ring-gai | 207 | 80.6 | 55 | 21.4 |
| ...Northern Beaches | 247 | 108.2 | 75 | 32.9 |
| ...Gosford-Wyong | 711 | 247.3 | 269 | 93.6 |
| Hunter | 1,742 | 304.1 | 879 | 153.5 |
| Illawarra | 1,082 | 280.7 | 469 | 121.7 |
| Richmond-Tweed | 691 | 330.2 | 508 | 242.7 |
| Mid-North Coast | 1,150 | 423.8 | 607 | 223.7 |
| Northern | 574 | 328.1 | 380 | 217.2 |
| North Western | 578 | 491.5 | 395 | 335.9 |
| Central West | 595 | 343.3 | 326 | 188.1 |
| South Eastern | 504 | 277.5 | 308 | 169.6 |
| Murrumbidgee | 488 | 327.6 | 320 | 214.8 |
| Murray | 293 | 264.6 | 191 | 172.5 |
| Far West | 181 | 746.5 | 86 | 354.7 |
| New South Wales | 14,853 | 231.7 | 7,276 | 113.5 |
Note: Excluded from this table are 80 orders where the residence of the person was interstate and 43 where the residence was unknown
The population data used to calculate rates are preliminary estimates of population as at 30 June 1999 from the Australian Bureau of Statistics publication, Population, New South Wales, 30 June 1999, Catalogue No. 3234.1.
|