Apprehended Violence Orders granted in 1998: Number and rate by area of residence
| 2004 | 2003 | 2002 | 2001 | 2000 | 1999 1998 | 1997 | 1996
| Domestic AVOs | Personal AVOs |
Statistical Division
of Residence of protected person |
Number | Rate per
100,000 population |
Number | Rate per
100,000 population |
| Sydney: | | | | |
| ...Inner Sydney | 674 | 239.2 | 392 | 139.1 |
| ...Eastern Suburbs | 394 | 161.7 | 168 | 68.9 |
| ...St George-Sutherland | 780 | 185.3 | 237 | 56.3 |
| ...Canterbury-Bankstown | 476 | 154.4 | 133 | 43.1 |
| ...Fairfield-Liverpool | 861 | 262.5 | 297 | 90.6 |
| ...Outer South Western Sydney | 679 | 304.8 | 252 | 113.1 |
| ...Inner Western Sydney | 206 | 130.1 | 56 | 35.4 |
| ...Central Western Sydney | 546 | 189.7 | 188 | 65.3 |
| ...Outer Western Sydney | 716 | 232.3 | 292 | 94.8 |
| ...Blacktown-Baulkham Hills | 860 | 227.0 | 316 | 83.4 |
| ...Lower Northern Sydney | 284 | 99.3 | 107 | 37.4 |
| ...Hornsby Ku-ring-gai | 186 | 73.1 | 52 | 20.4 |
| ...Northern Beaches | 240 | 105.9 | 90 | 39.7 |
| ...Gosford-Wyong | 641 | 227.9 | 236 | 83.9 |
| Hunter | 1,705 | 300.5 | 969 | 170.8 |
| Illawarra | 1,121 | 294.5 | 469 | 123.2 |
| Richmond-Tweed | 700 | 338.6 | 452 | 218.6 |
| Mid-North Coast | 1,086 | 404.2 | 642 | 238.9 |
| Northern | 515 | 292.8 | 323 | 183.6 |
| North Western | 574 | 490.0 | 362 | 309.0 |
| Central West | 523 | 302.7 | 302 | 174.8 |
| South Eastern | 489 | 270.8 | 366 | 202.7 |
| Murrumbidgee | 457 | 306.6 | 380 | 255.0 |
| Murray | 299 | 268.4 | 174 | 156.2 |
| Far West | 182 | 739.7 | 107 | 434.9 |
| New South Wales | 15,194 | 239.6 | 7,362 | 116.1 |
Note :Excluded from this table are 59 orders where the residence of the person was interstate and 42 where the residence was unknown.
The population data used to calculate rates are preliminary estimates of population as at 30 June 1998 from the Australian Bureau of Statistics publication, Population, New South Wales, 30 June 1998, Catalogue No. 3234.1.
|