Apprehended Violence Orders granted in 1997: Number and rate by area of residence
| 2004 | 2003 | 2002 | 2001 | 2000 | 1999 1998 | 1997 | 1996
| Domestic AVOs | Personal AVOs |
Statistical Division
of Residence of protected person |
Number | Rate per
100,000 population |
Number | Rate per
100,000 population |
| Sydney: | | | | |
| ...Inner Sydney | 766 | 278.0 | 290 | 105.2 |
| ...Eastern Suburbs | 432 | 177.3 | 110 | 45.1 |
| ...St George-Sutherland | 918 | 220.2 | 158 | 37.9 |
| ...Canterbury-Bankstown | 552 | 180.4 | 118 | 38.6 |
| ...Fairfield-Liverpool | 1,002 | 312.5 | 269 | 83.9 |
| ...Outer South Western Sydney | 767 | 350.2 | 212 | 96.8 |
| ...Inner Western Sydney | 291 | 185.8 | 43 | 27.5 |
| ...Central Western Sydney | 692 | 244.5 | 114 | 40.3 |
| ...Outer Western Sydney | 761 | 249.4 | 289 | 94.7 |
| ...Blacktown-Baulkham Hills | 967 | 260.3 | 335 | 90.2 |
| ...Lower Northern Sydney | 280 | 98.9 | 59 | 20.8 |
| ...Hornsby Ku-ring-gai | 241 | 95.6 | 54 | 21.4 |
| ...Northern Beaches | 271 | 120.4 | 129 | 57.3 |
| ...Gosford-Wyong | 695 | 251.6 | 265 | 95.9 |
| Hunter | 1,909 | 339.8 | 930 | 165.5 |
| Illawarra | 1,165 | 308.9 | 475 | 126.0 |
| Richmond-Tweed | 634 | 311.2 | 415 | 203.7 |
| Mid-North Coast | 956 | 360.5 | 635 | 239.4 |
| Northern | 677 | 382.1 | 352 | 198.7 |
| North Western | 565 | 481.2 | 352 | 299.8 |
| Central West | 638 | 369.8 | 295 | 171.0 |
| South Eastern | 501 | 278.6 | 321 | 178.5 |
| Murrumbidgee | 455 | 305.2 | 310 | 207.9 |
| Murray | 325 | 293.3 | 193 | 174.2 |
| Far West | 207 | 831.5 | 74 | 297.3 |
| New South Wales | 16,667 | 265.6 | 6,797 | 108.3 |
Note : Excluded from this table are 47 orders where the residence of the person was interstate and 78 where the residence was unknown.
The population data used to calculate rates are preliminary estimates of population as at 30 June 1997 from the Australian Bureau of Statistics publication, Population, New South Wales, 30 June 1997, Catalogue No. 3234.1.
|