|
Where am I now? Lawlink > NSW Bureau of Crime Statistics and Research > Court Statistics > Apprehended Violence Orders granted in 1996: Number and rate by area of residence
|
Print page
|
Apprehended Violence Orders granted in 1996: Number and rate by area of residence
| 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996
|  | Domestic AVOs |  | Personal AVOs |
Statistical Division
of Residence of protected person |
Number | Rate per
100,000 population |
Number | Rate per
100,000 population |
| Sydney: | | | | |
| ...Inner Sydney | 684 | 267.6 | 326 | 127.5 |
| ...Eastern Suburbs | 372 | 161.4 | 110 | 47.7 |
| ...St George-Sutherland | 710 | 174.0 | 175 | 42.9 |
| ...Canterbury-Bankstown | 569 | 190.5 | 133 | 44.5 |
| ...Fairfield-Liverpool | 726 | 240.0 | 217 | 71.7 |
| ...Outer South Western Sydney | 623 | 289.4 | 189 | 87.8 |
| ...Inner Western Sydney | 250 | 162.1 | 62 | 40.2 |
| ...Central Western Sydney | 612 | 225.8 | 179 | 66.0 |
| ...Outer Western Sydney | 636 | 211.0 | 244 | 80.9 |
| ...Blacktown-Baulkham Hills | 872 | 237.9 | 367 | 100.1 |
| ...Lower Northern Sydney | 270 | 97.3 | 111 | 40.0 |
| ...Hornsby Ku-ring-gai | 224 | 88.8 | 55 | 21.8 |
| ...Northern Beaches | 259 | 118.3 | 89 | 40.7 |
| ...Gosford-Wyong | 612 | 227.6 | 238 | 88.5 |
| Hunter | 1,528 | 270.3 | 724 | 128.1 |
| Illawarra | 875 | 233.6 | 480 | 128.2 |
| Richmond-Tweed | 551 | 268.6 | 333 | 162.4 |
| Mid-North Coast | 840 | 315.6 | 477 | 179.2 |
| Northern | 486 | 258.9 | 323 | 172.0 |
| North Western | 490 | 407.7 | 340 | 282.9 |
| Central West | 542 | 308.4 | 311 | 177.0 |
| South Eastern | 432 | 236.3 | 215 | 117.6 |
| Murrumbidgee | 402 | 264.6 | 307 | 202.0 |
| Murray | 355 | 317.5 | 191 | 170.8 |
| Far West | 148 | 542.1 | 60 | 219.8 |
| New South Wales | 14,068 | 227.3 | 6,256 | 101.1 |
Note: Excluded from this table are 26 orders where the residence of the person was interstate and 94 where the residence was unknown.
The population data used to calculate rates are preliminary estimates of population as at 30 June 1995 from the Australian Bureau of Statistics publication, Estimated Resident Population by Age and Sex in Statistical Local Areas New South Wales, 30 June 1995 Preliminary, Catalogue No. 3209.1.
|
|