| | | | Year | | |
| Type of principal offence | 1996 | 1997 | 1998 | 1999 | 2000 |
| |  |  |  |  |  |
| Homicide and related offences: | | | | | |
| Murder | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Conspiracies and attempts to murder | 60.0 | 80.0 | 100.0 | 44.4 | 93.8 |
| Manslaughter and driving causing death | 60.9 | 66.3 | 69.2 | 72.4 | 69.3 |
| |  |  |  |  |  |
| Acts intended to cause injury: |  |  |  |  |  |
| Assault | 54.1 | 52.4 | 42.9 | 51.2 | 49.4 |
| Other acts intended to cause injury | 33.3 | 50.0 | 100.0 | 33.3 | 66.7 |
| |  |  |  |  |  |
| Sexual assault and related offences: | | | | | |
| Sexual assault | 68.3 | 65.3 | 66.5 | 66.7 | 64.8 |
| Non-assaultative sexual offences | 0.0 | 50.0 | 0.0 | 0.0 | 0.0 |
| |  |  |  |  |  |
| Dangerous and negligent acts endangering persons: |
| Dangerous or negligent operation of a vehicle | 36.7 | 32.4 | 36.8 | 62.5 | 62.5 |
| Other dangerous or negligent acts endangering persons | 33.3 | 0.0 | 50.0 | 0.0 | - |
| |  |  |  |  |  |
| Abduction and related offences: | | | | | |
| Abduction and kidnapping | 60.0 | 83.3 | 77.8 | 73.9 | 56.3 |
| Deprivation of liberty/false imprisonment | 0.0 | 0.0 | 60.0 | 18.2 | 50.0 |
| |  |  |  |  |  |
| Robbery, extortion and related offences: |  |  |  |  |  |
| Robbery | 75.5 | 76.4 | 77.9 | 83.5 | 82.8 |
| Blackmail and extortion | 54.8 | 70.8 | 58.6 | 50.0 | 36.7 |
| |  |  |  |  |  |
| Unlawful entry with intent/burglary, break and enter | 72.8 | 64.7 | 71.5 | 73.0 | 74.4 |
| |  |  |  |  |  |
| Theft and related offences: |  |  |  |  |  |
| Motor vehicle theft and related offences | 75.0 | 69.6 | 62.5 | 83.3 | 61.9 |
| Theft (except motor vehicle) | 58.0 | 49.2 | 53.7 | 65.6 | 58.1 |
| Receiving or handling proceeds of crime | 50.7 | 50.0 | 53.0 | 53.7 | 46.6 |
| |  |  |  |  |  |
| Deception and related offences: | | | | | |
| Fraud, forgery or false financial instruments | 38.9 | 51.0 | 36.4 | 46.4 | 55.4 |
| Counterfeiting currency and related offences | 80.0 | 50.0 | 66.7 | - | 66.7 |
| Dishonest conversion | 41.0 | 48.3 | 65.5 | 60.9 | 75.0 |
| Bribery | 25.0 | 25.0 | 60.0 | 40.0 | 33.3 |
| Other deception offences | 0.0 | 33.3 | 0.0 | 33.3 | 50.0 |
| |  |  |  |  |  |
| Illicit drug offences: |  |  |  |  |  |
| Import or export illicit drugs | 98.4 | 98.3 | 97.4 | 98.7 | 97.9 |
| Deal or traffic in illicit drugs | 56.0 | 56.4 | 53.5 | 61.1 | 62.3 |
| Manufacture or cultivate illicit drugs | 37.9 | 40.3 | 43.6 | 43.1 | 55.3 |
| Possess and/or use illicit drugs | 0.0 | 16.7 | 0.0 | 0.0 | 16.7 |
| Other illicit drug offences | 0.0 | 0.0 | - | - | 0.0 |
| |  |  |  |  |  |
| Weapons and explosives offences: | | | | | |
| Prohibited weapons/explosives offences | 100.0 | - | - | 0.0 | 100.0 |
| Regulated weapons/explosives offences | 75.0 | 58.3 | 56.0 | 57.9 | 43.8 |
| |  |  |  |  |  |
| Property damage and environmental pollution | 34.6 | 37.7 | 35.9 | 35.0 | 42.5 |
| |  |  |  |  |  |
| Public order offences: | | | | | |
| Disorderly conduct | 69.2 | 22.2 | 58.8 | 30.0 | 37.5 |
| Regulated public order offences | 0.0 | 0.0 | 66.7 | 0.0 | 66.7 |
| |  |  |  |  |  |
| Road traffic and motor vehicle regulatory offences: |
| Regulatory driving offences | - |  |  |  |  |
| |  |  |  |  |  |
| Offences against justice procedures, government security and government operations: |
| Breach of justice order | 93.3 | 91.7 | 94.1 | 96.6 | 90.9 |
| Other offences against justice procedures | 33.3 | 43.1 | 52.3 | 44.6 | 36.4 |
| Offences against government security | 50.0 | - | - | 0.0 | 0.0 |
| |  |  |  |  |  |
| Miscellaneous offences: |  |  |  |  |  |
| Harassment and related offences | 60.0 | 100.0 | 42.9 | 58.3 | 62.5 |
| Public health and safety offences | 100.0 | - | 0.0 | - | 0.0 |
| Commercial/industry/financial regulations | 33.3 | 0.0 | - | - | 0.0 |
| Other miscellaneous offences | 66.7 | 50.0 | 100.0 | 100.0 | 92.5 |
| |  |  |  |  |  |
| All offences | 60.8 | 61.9 | 63.1 | 67.2 | 66.6 |