| | | | Year | | |
| Type of principal offence | 2001 | 2002 | 2003 | 2004 | 2005 |
| |  |  |  |  |  |
| Homicide and related offences: | | | | | |
| Murder | 97.3 | 100.0 | 97.6 | 97.4 | 100.0 |
| Conspiracies and attempts to murder | 85.7 | 83.3 | 100.0 | 100.0 | 100.0 |
| Manslaughter and driving causing death | 76.4 | 73.4 | 68.4 | 72.0 | 71.1 |
| |  |  |  |  |  |
| Acts intended to cause injury: |  |  |  |  |  |
| Assault | 59.8 | 62.0 | 64.2 | 65.0 | 60.6 |
| Other acts intended to cause injury | 50.0 | 42.9 | 100.0 | 57.1 | 33.3 |
| |  |  |  |  |  |
| Sexual assault and related offences: | | | | | |
| Sexual assault | 63.9 | 69.6 | 64.6 | 69.3 | 71.8 |
| Non-assaultative sexual offences | - | 100.0 | 100.0 | 100.0 | - |
| |  |  |  |  |  |
| Dangerous and negligent acts endangering persons: |
| Dangerous or negligent operation of a vehicle | 57.1 | 64.6 | 54.7 | 51.0 | 53.2 |
| Other dangerous or negligent acts endangering persons | - | 25.0 | 100.0 | - | - |
| |  |  |  |  |  |
| Abduction and related offences: | | | | | |
| Abduction and kidnapping | 73.2 | 71.1 | 85.7 | 79.4 | 79.1 |
| Deprivation of liberty/false imprisonment | - | 50.0 | 83.3 | 75.0 | - |
| |  |  |  |  |  |
| Robbery, extortion and related offences: |  |  |  |  |  |
| Robbery | 76.6 | 77.6 | 78.0 | 77.9 | 78.3 |
| Blackmail and extortion | 100.0 | - | 100.0 | 75.0 | - |
| |  |  |  |  |  |
| Unlawful entry with intent/burglary, break and enter | 73.1 | 74.3 | 77.5 | 75.8 | 74.9 |
| |  |  |  |  |  |
| Theft and related offences: |  |  |  |  |  |
| Motor vehicle theft and related offences | 60.0 | 79.2 | 66.7 | 80.8 | 95.8 |
| Theft (except motor vehicle) | 67.9 | 71.1 | 68.0 | 64.2 | 63.8 |
| Receiving or handling proceeds of crime | 53.5 | 42.9 | 53.1 | 38.5 | 64.3 |
| |  |  |  |  |  |
| Deception and related offences: | | | | | |
| Fraud, forgery or false financial instruments | 62.5 | 62.1 | 71.3 | 55.2 | 68.9 |
| Counterfeiting currency and related offences | 33.3 | 100.0 | - | - | - |
| Dishonest conversion | 51.5 | 65.2 | 63.2 | 64.7 | 72.7 |
| Bribery | - | 80.0 | 25.0 | 42.9 | 33.3 |
| Other deception offences | - | - | - | - | - |
| |  |  |  |  |  |
| Illicit drug offences: |  |  |  |  |  |
| Import or export illicit drugs | 90.9 | 100.0 | 98.2 | 98.8 | 96.1 |
| Deal or traffic in illicit drugs | 60.0 | 57.2 | 60.0 | 62.4 | 61.0 |
| Manufacture or cultivate illicit drugs | 34.9 | 55.1 | 48.1 | 56.5 | 68.9 |
| Possess and/or use illicit drugs | 76.2 | 68.8 | 60.6 | 75.0 | 59.5 |
| |  |  |  |  |  |
| Weapons and explosives offences: | | | | | |
| Prohibited weapons/explosives offences | 100.0 | 57.1 | 50.0 | 61.1 | 73.9 |
| Regulated weapons/explosives offences | 52.4 | 76.9 | 71.0 | 78.1 | 67.5 |
| |  |  |  |  |  |
| Property damage and environmental pollution |  |  |  |  |  |
| Property damage | 43.5 | 55.6 | 53.3 | 47.2 | 84.2 |
| |  |  |  |  |  |
| Public order offences: | | | | | |
| Disorderly conduct | 56.3 | 50.0 | 51.9 | 50.0 | 45.7 |
| Regulated public order offences | - | 50.0 | 25.0 | 50.0 | 100.0 |
| |  |  |  |  |  |
| Road traffic and motor vehicle regulatory offences: |
| Driving licence offences | - | - | - | - | - |
| Road vehicle registration and roadworthiness offences | - | - | - | - | - |
| Regulatory driving offences | - | - | - | - | - |
| |  |  |  |  |  |
| Offences against justice procedures, government security and government operations: |
| Breach of justice order | 100.0 | 94.1 | 82.4 | 100.0 | 81.8 |
| Other offences against justice procedures | 28.9 | 39.4 | 35.7 | 40.6 | 40.6 |
| |  |  |  |  |  |
| Miscellaneous offences: |  |  |  |  |  |
| Harassment and related offences | 28.6 | 77.8 | 58.3 | 56.3 | 50.0 |
| Public health and safety offences | - | 50.0 | 100.0 | - | - |
| Commercial/industry/financial regulations | - | 31.6 | 50.0 | 50.0 | 100.0 |
| Other miscellaneous offences | 89.7 | 66.7 | 66.7 | 50.0 | 88.9 |
| |  |  |  |  |  |
| All offences | 66.7 | 68.5 | 68.8 | 69.2 | 69.3 |