| | | | Year | | |
| Type of principal offence | 1999 | 2000 | 2001 | 2002 | 2003 |
| |  |  |  |  |  |
| Homicide and related offences: | | | | | |
| Murder | 154.9 | 168.2 | 163.4 | 162.6 | 170.1 |
| Conspiracies and attempts to murder | 113.3 | 78.2 | 46.2 | 27.6 | 58.4 |
| Manslaughter and driving causing death | 35.3 | 33.2 | 38.3 | 31.4 | 39.3 |
| |  |  |  |  |  |
| Acts intended to cause injury: |  |  |  |  |  |
| Assault | 21.5 | 20.2 | 23.1 | 20.5 | 24.7 |
| Other acts intended to cause injury | 24.0 | 48.0 | 12.0 | 78.0 | 70.5 |
| |  |  |  |  |  |
| Sexual assault and related offences: | | | | | |
| Sexual assault | 28.8 | 31.7 | 29.9 | 41.7 | 38.2 |
| Non-assaultative sexual offences | - | - | - | 19.5 | 38.0 |
| |  |  |  |  |  |
| Dangerous and negligent acts endangering persons: |
| Dangerous or negligent operation of a vehicle | 18.2 | 18.8 | 12.8 | 15.5 | 15.1 |
| Other dangerous or negligent acts endangering persons | - | - | - | 10.0 | 7.0 |
| |  |  |  |  |  |
| Abduction and related offences: | | | | | |
| Abduction and kidnapping | 28.0 | 23.7 | 28.9 | 35.6 | 29.3 |
| Deprivation of liberty/false imprisonment | 18.0 | 3.0 | - | 12.0 | 42.4 |
| |  |  |  |  |  |
| Robbery, extortion and related offences: |  |  |  |  |  |
| Robbery | 28.5 | 25.0 | 25.7 | 25.8 | 27.9 |
| Blackmail and extortion | 7.0 | 24.0 | 48.0 | - | 21.0 |
| |  |  |  |  |  |
| Unlawful entry with intent/burglary, break and enter | 18.1 | 18.2 | 19.4 | 20.8 | 20.0 |
| |  |  |  |  |  |
| Theft and related offences: |  |  |  |  |  |
| Motor vehicle theft and related offences | 20.9 | 16.5 | 16.7 | 16.2 | 23.8 |
| Theft (except motor vehicle) | 12.2 | 10.6 | 14.4 | 14.4 | 13.6 |
| Receiving or handling proceeds of crime | 16.2 | 15.6 | 19.1 | 15.8 | 10.6 |
| |  |  |  |  |  |
| Deception and related offences: | | | | | |
| Fraud, forgery or false financial instruments | 18.6 | 18.9 | 22.2 | 18.8 | 21.2 |
| Counterfeiting currency and related offences | - | 7.0 | 10.0 | 6.0 | - |
| Dishonest conversion | 22.8 | 25.1 | 17.8 | 19.6 | 17.8 |
| Bribery | 18.0 | 16.5 | - | 19.5 | 12.0 |
| Other deception offences | 18.0 | - | - | - | - |
| |  |  |  |  |  |
| Illicit drug offences: |  |  |  |  |  |
| Import or export illicit drugs | 102.9 | 88.7 | 112.0 | 69.7 | 82.7 |
| Deal or traffic in illicit drugs | 21.7 | 20.9 | 23.5 | 22.1 | 24.8 |
| Manufacture or cultivate illicit drugs | 22.2 | 21.8 | 22.1 | 31.7 | 20.6 |
| Possess and/or use illict drugs | 91.5 | 53.9 | 56.0 | 62.7 | 40.4 |
| |  |  |  |  |  |
| Weapons and explosives offences: | | | | | |
| Prohibited weapons/explosives offences | 12.0 | 13.5 | 6.0 | 19.0 | 21.5 |
| Regulated weapons/explosives offences | 24.1 | 16.1 | 12.4 | 20.7 | 25.6 |
| |  |  |  |  |  |
| Property damage and environmental pollution: |
| Property damage | 13.2 | 13.5 | 20.6 | 12.9 | 19.0 |
| |  |  |  |  |  |
| Public order offences: | | | | | |
| Disorderly conduct | 16.0 | 14.1 | 17.0 | 15.0 | 14.4 |
| Regulated public order offences | - | 28.5 | - | 96.0 | 9.0 |
| |  |  |  |  |  |
| Offences against justice procedures, government security and government operations: |
| Breach of justice order | 11.3 | 8.0 | 12.2 | 8.9 | 7.7 |
| Other offences against justice procedures | 16.2 | 9.3 | 14.6 | 12.8 | 12.2 |
| |  |  |  |  |  |
| Miscellaneous offences: | | | | | |
| Harassment and related offences | 20.6 | 21.6 | 24.0 | 18.3 | 8.6 |
| Public health and safety offences | - | - | - | 24.0 | 20.0 |
| Commercial/industry/financial regulations | 24.0 | - | - | 12.0 | 12.0 |
| Other miscellaneous offences | 57.5 | 56.7 | 59.2 | 70.3 | 27.3 |
| |  |  |  |  |  |
| All offences | 29 | 27.5 | 28.5 | 28.3 | 29.8 |