| | | | Year | | |
| Type of principal offence | 1997 | 1998 | 1999 | 2000 | 2001 |
| |  |  |  |  |  |
| Homicide and related offences: | | | | | |
| Murder | 145.0 | 158.9 | 154.9 | 188.1 | 172.6 |
| Conspiracies and attempts to murder | 84.1 | 64.5 | 113.3 | 65.7 | 39.9 |
| Manslaughter and driving causing death | 38.7 | 42.6 | 35.3 | 33.2 | 38.7 |
| |  |  |  |  |  |
| Acts intended to cause injury: | | | | | |
| Assault | 18.1 | 20.1 | 19.4 | 18.4 | 22.6 |
| Other acts intended to cause injury | 9.0 | 12.0 | 24.0 | 48.0 | 12.0 |
| |  |  |  |  |  |
| Sexual assault and related offences: | | | | | |
| Sexual assault | 34.1 | 33.5 | 28.8 | 31.7 | 29.9 |
| Non-assaultative sexual offences | 4.0 | - | - | - | - |
| |  |  |  |  |  |
| Dangerous and negligent acts endangering persons: |
| Dangerous or negligent operation of a vehicle | 19.1 | 22.1 | 18.2 | 18.8 | 12.8 |
| Other dangerous or negligent acts endangering persons | - | 18.0 | - | - | - |
| |  |  |  |  |  |
| Abduction and related offences: |  |  |  |  |  |
| Abduction and kidnapping | 31.4 | 34.7 | 28.0 | 23.7 | 28.9 |
| Deprivation of liberty/false imprisonment | - | 23.0 | 18.0 | 3.0 | - |
| |  |  |  |  |  |
| Robbery, extortion and related offences: |  |  |  |  |  |
| Robbery | 26.3 | 26.6 | 28.6 | 25.2 | 25.9 |
| Blackmail and extortion | 21.8 | 24.8 | 18.1 | 16.3 | 19.3 |
| |  |  |  |  |  |
| Unlawful entry with intent/burglary, break and enter | 18.7 | 20.4 | 20.3 | 19.8 | 20.3 |
| |  |  |  |  |  |
| Theft and related offences: |  |  |  |  |  |
| Motor vehicle theft and related offences | 21.2 | 22.2 | 20.3 | 16.5 | 16.7 |
| Theft (except motor vehicle) | 13.7 | 13.4 | 12.7 | 10.8 | 14.4 |
| Receiving or handling proceeds of crime | 11.0 | 16.0 | 16.2 | 15.6 | 19.1 |
| |  |  |  |  |  |
| Deception and related offences: | | | | | |
| Fraud, forgery or false financial instruments | 20.6 | 25.8 | 18.8 | 19.2 | 23.4 |
| Counterfeiting currency and related offences | 24.0 | 11.0 | - | 7.0 | 10.0 |
| Dishonest conversion | 26.7 | 29.8 | 22.1 | 25.1 | 17.8 |
| Bribery | 18.0 | 17.7 | 18.0 | 16.5 | - |
| Other deception offences | 10.5 | - | 24.0 | 12.0 | 8.8 |
| |  |  |  |  |  |
| Illicit drug offences: | | | | | |
| Import or export illicit drugs | 91.5 | 85.4 | 100.9 | 77.0 | 95.1 |
| Deal or traffic in illicit drugs | 22.4 | 23.8 | 21.7 | 20.9 | 23.5 |
| Manufacture or cultivate illicit drugs | 32.1 | 22.4 | 22.2 | 21.8 | 23.7 |
| Possess and/or use illict drugs | 2.0 | - | - | 1.0 | 3.0 |
| |  |  |  |  |  |
| Weapons and explosives offences: | | | | | |
| Prohibited weapons/explosives offences | - | - | - | 24.0 | 6.0 |
| Regulated weapons/explosives offences | 16.2 | 19.5 | 23.4 | 14.6 | 13.1 |
| |  |  |  |  |  |
| Property damage and environmental pollution: |
| Property damage | 16.6 | 14.1 | 13.2 | 13.5 | 20.6 |
| |  |  |  |  |  |
| Public order offences: | | | | | |
| Disorderly conduct | 6.0 | 17.6 | 17.7 | 12.6 | 12.5 |
| Regulated public order offences | - | 7.0 | - | 28.5 | - |
| |  |  |  |  |  |
| Offences against justice procedures, government security and government operations: |
| Breach of justice order | 10.4 | 11.1 | 11.3 | 8.0 | 12.2 |
| Other offences against justice procedures | 18.9 | 19.7 | 17.2 | 13.1 | 16.3 |
| | - | - | - | - |  |
| Miscellaneous offences: |  |  |  |  |  |
| Harassment and related offences | 15.2 | 21.0 | 23.0 | 21.6 | 36.0 |
| Public health and safety offences | - | - | - | - | - |
| Commercial/industry/financial regulations | - | - | - | - | - |
| Other miscellaneous offences | 70.5 | 76.6 | 57.5 | 56.7 | 57.1 |
| |  |  |  |  |  |
| All offences | 29.0 | 30.8 | 29.0 | 27.5 | 28.5 |