| | | | Year | | |
| Type of principal offence | 1996 | 1997 | 1998 | 1999 | 2000 |
| |  |  |  |  |  |
| Homicide and related offences: | | | | | |
| Murder | 134.9 | 145.0 | 158.9 | 154.9 | 188.1 |
| Conspiracies and attempts to murder | 44.0 | 84.1 | 64.5 | 113.3 | 65.7 |
| Manslaughter and driving causing death | 30.4 | 38.7 | 42.6 | 35.3 | 33.2 |
| |  |  |  |  |  |
| Acts intended to cause injury: |  |  |  |  |  |
| Assault | 22.5 | 18.1 | 20.1 | 19.4 | 18.4 |
| Other acts intended to cause injury | 69.0 | 9.0 | 12.0 | 24.0 | 48.0 |
| |  |  |  |  |  |
| Sexual assault and related offences: | | | | | |
| Sexual assault | 32.9 | 34.1 | 33.5 | 28.8 | 31.7 |
| Non-assaultative sexual offences | - | 4.0 | - | - | - |
| |  |  |  |  |  |
| Dangerous and negligent acts endangering persons: |
| Dangerous or negligent operation of a vehicle | 11.2 | 19.1 | 22.1 | 18.2 | 18.8 |
| Other dangerous or negligent acts endangering persons | 15.0 | - | 18.0 | - | - |
| |  |  |  |  |  |
| Abduction and related offences: |  |  |  |  |  |
| Abduction and kidnapping | 19.3 | 31.4 | 34.7 | 28.0 | 23.7 |
| Deprivation of liberty/false imprisonment | - | - | 23.0 | 18.0 | 3.0 |
| |  |  |  |  |  |
| Robbery, extortion and related offences: |  |  |  |  |  |
| Robbery | 27.5 | 26.3 | 26.6 | 28.6 | 25.2 |
| Blackmail and extortion | 23.1 | 21.8 | 24.8 | 18.1 | 16.3 |
| |  |  |  |  |  |
| Unlawful entry with intent/burglary, break and enter | 20.1 | 18.7 | 20.4 | 20.3 | 19.8 |
| |  |  |  |  |  |
| Theft and related offences: |  |  |  |  |  |
| Motor vehicle theft and related offences | 16.3 | 21.2 | 22.2 | 20.3 | 16.5 |
| Theft (except motor vehicle) | 13.9 | 13.7 | 13.4 | 12.7 | 10.8 |
| Receiving or handling proceeds of crime | 15.7 | 11.0 | 16.0 | 16.2 | 15.6 |
| |  |  |  |  |  |
| Deception and related offences: |  |  |  |  |  |
| Fraud, forgery or false financial instruments | 21.8 | 20.6 | 25.8 | 18.8 | 19.2 |
| Counterfeiting currency and related offences | 8.8 | 24.0 | 11.0 | - | 7.0 |
| Dishonest conversion | 19.6 | 26.7 | 29.8 | 22.1 | 25.1 |
| Bribery | 9.0 | 18.0 | 17.7 | 18.0 | 16.5 |
| Other deception offences | - | 10.5 | - | 24.0 | 12.0 |
| |  |  |  |  |  |
| Illicit drug offences: |  |  |  |  |  |
| Import or export illicit drugs | 87.1 | 91.5 | 85.4 | 100.9 | 77.0 |
| Deal or traffic in illicit drugs | 23.0 | 22.4 | 23.8 | 21.7 | 20.9 |
| Manufacture or cultivate illicit drugs | 20.0 | 32.1 | 22.4 | 22.2 | 21.8 |
| Possess and/or use illict drugs | - | 2.0 | - | - | 1.0 |
| |  |  |  |  |  |
| Weapons and explosives offences: |  |  |  |  |  |
| Prohibited weapons/explosives offences | 12.0 | - | - | - | 24.0 |
| Regulated weapons/explosives offences | 20.2 | 16.2 | 19.5 | 23.4 | 14.6 |
| |  |  |  |  |  |
| Property damage and environmental pollution: |
| Property damage | 13.6 | 16.6 | 14.1 | 13.2 | 13.5 |
| |  |  |  |  |  |
| Public order offences: |  |  |  |  |  |
| Disorderly conduct | 8.9 | 6.0 | 17.6 | 17.7 | 12.6 |
| Regulated public order offences | - | - | 7.0 | - | 28.5 |
| |  |  |  |  |  |
| Offences against justice procedures, government security and government operations: |
| Breach of justice order | 10.8 | 10.4 | 11.1 | 11.3 | 8.0 |
| Other offences against justice procedures | 17.3 | 18.9 | 19.7 | 17.2 | 13.1 |
| | 17.0 | - | - | - | - |
| Miscellaneous offences: |  |  |  |  |  |
| Harassment and related offences | 13.0 | 15.2 | 21.0 | 23.0 | 21.6 |
| Public health and safety offences | 15.0 | - | - | - | - |
| Commercial/industry/financial regulations | 24.0 | - | - | - | - |
| Other miscellaneous offences | 64.3 | 70.5 | 76.6 | 57.5 | 56.7 |
| |  |  |  |  |  |
| All offences | 27.1 | 29.0 | 30.8 | 29.0 | 27.5 |