| | | | Year | | |
| Type of principal offence | 2001 | 2002 | 2003 | 2004 | 2005 |
| |  |  |  |  |  |
| Homicide and related offences: | | | | | |
| Murder | 163.4 | 162.6 | 170.1 | 159.7 | 176.1 |
| Conspiracies and attempts to murder | 46.2 | 27.6 | 58.4 | 74.7 | 55.6 |
| Manslaughter and driving causing death | 38.3 | 31.4 | 39.3 | 38.1 | 41.4 |
| |  |  |  |  |  |
| Acts intended to cause injury: |  |  |  |  |  |
| Assault | 23.1 | 20.5 | 24.7 | 25.6 | 24.6 |
| Other acts intended to cause injury | 12.0 | 78.0 | 70.5 | 53.3 | 72.0 |
| |  |  |  |  |  |
| Sexual assault and related offences: | | | | | |
| Sexual assault | 29.9 | 41.7 | 38.2 | 37.7 | 36.4 |
| Non-assaultative sexual offences | - | 19.5 | 38.0 | 5.0 | - |
| |  |  |  |  |  |
| Dangerous and negligent acts endangering persons: |
| Dangerous or negligent operation of a vehicle | 12.8 | 15.5 | 15.1 | 13.2 | 15.9 |
| Other dangerous or negligent acts endangering persons | - | 10.0 | 7.0 | - | - |
| |  |  |  |  |  |
| Abduction and related offences: | | | | | |
| Abduction and kidnapping | 28.9 | 35.6 | 29.3 | 41.0 | 27.8 |
| Deprivation of liberty/false imprisonment | - | 12.0 | 42.4 | 24.0 | - |
| |  |  |  |  |  |
| Robbery, extortion and related offences: |  |  |  |  |  |
| Robbery | 25.7 | 25.8 | 27.9 | 29.9 | 27.8 |
| Blackmail and extortion | 48.0 | - | 21.0 | 54.0 | - |
| |  |  |  |  |  |
| Unlawful entry with intent/burglary, break and enter | 19.4 | 20.8 | 20.0 | 21.1 | 19.9 |
| |  |  |  |  |  |
| Theft and related offences: |  |  |  |  |  |
| Motor vehicle theft and related offences | 16.7 | 16.2 | 23.8 | 19.5 | 23.0 |
| Theft (except motor vehicle) | 14.4 | 14.4 | 13.6 | 12.4 | 14.6 |
| Receiving or handling proceeds of crime | 19.1 | 15.8 | 10.6 | 14.4 | 15.8 |
| |  |  |  |  |  |
| Deception and related offences: | | | | | |
| Fraud, forgery or false financial instruments | 22.2 | 18.8 | 21.2 | 16.2 | 16.7 |
| Counterfeiting currency and related offences | 10.0 | 6.0 | - | - | - |
| Dishonest conversion | 17.8 | 19.6 | 17.8 | 23.5 | 18.5 |
| Bribery | - | 19.5 | 12.0 | 18.7 | 19.5 |
| |  |  |  |  |  |
| Illicit drug offences: |  |  |  |  |  |
| Import or export illicit drugs | 112.0 | 69.7 | 82.7 | 67.9 | 65.3 |
| Deal or traffic in illicit drugs | 23.5 | 22.1 | 24.8 | 24.1 | 25.4 |
| Manufacture or cultivate illicit drugs | 22.1 | 31.7 | 20.6 | 22.2 | 24.2 |
| Possess and/or use illict drugs | 56.0 | 62.7 | 40.4 | 73.8 | 45.8 |
| |  |  |  |  |  |
| Weapons and explosives offences: | | | | | |
| Prohibited weapons/explosives offences | 6.0 | 19.0 | 22.8 | 23.9 | 19.6 |
| Regulated weapons/explosives offences | 12.4 | 20.7 | 25.7 | 21.0 | 25.4 |
| |  |  |  |  |  |
| Property damage and environmental pollution: |
| Property damage | 20.6 | 12.9 | 19.0 | 16.7 | 13.2 |
| |  |  |  |  |  |
| Public order offences: | | | | | |
| Disorderly conduct | 17.0 | 15.0 | 14.4 | 14.3 | 13.8 |
| Regulated public order offences | - | 96.0 | 9.0 | 12.0 | 14.0 |
| |  |  |  |  |  |
| Offences against justice procedures, government security and government operations: |
| Breach of justice order | 12.2 | 8.9 | 7.7 | 9.4 | 7.3 |
| Other offences against justice procedures | 14.6 | 12.8 | 12.2 | 15.8 | 11.2 |
| |  |  |  |  |  |
| Miscellaneous offences: | | | | | |
| Harassment and related offences | 24.0 | 18.3 | 8.6 | 13.0 | 14.8 |
| Public health and safety offences | - | 24.0 | 20.0 | - | - |
| Commercial/industry/financial regulations | - | 12.0 | 12.0 | 25.0 | 7.8 |
| Other miscellaneous offences | 59.2 | 70.3 | 27.3 | 20.5 | 14.8 |
| |  |  |  |  |  |
| All offences | 28.5 | 28.3 | 29.8 | 30.4 | 29.3 |