| | | | Year | | |
| Type of offence charged | 1998 | 1999 | 2000 | 2001 | 2002 |
| |  |  |  |  |  |
| Homicide and related offences: |
| Murder | 99 | 77 | 111 | 106 | 91 |
| Conspiracies and attempts to murder | 60 | 58 | 62 | 67 | 51 |
| Manslaughter and driving causing death | 169 | 150 | 152 | 137 | 116 |
| |  |  |  |  |  |
| Acts intended to cause injury: |  |  |  |  |  |
| Assault | 1,024 | 1,030 | 928 | 951 | 1,007 |
| Other acts intended to cause injury | 8 | 19 | 6 | 10 | 19 |
| |  |  |  |  |  |
| Sexual assault and related offences: | | | | | |
| Sexual assault | 1,739 | 1,600 | 1,239 | 1,139 | 1,060 |
| Non-assaultative sexual offences | 7 | 9 | 11 | 1 | 11 |
| |  |  |  |  |  |
| Dangerous and negligent acts endangering persons: |
| Dangerous or negligent operation of a vehicle | 93 | 91 | 110 | 100 | 99 |
| Other dangerous or negligent acts endangering persons | 5 | 4 | 2 | 3 | 5 |
| |  |  |  |  |  |
| Abduction and related offences: | | | | | |
| Abduction and kidnapping | 92 | 80 | 83 | 128 | 116 |
| Deprivation of liberty/false imprisonment | 14 | 18 | 12 | 1 | 6 |
| |  |  |  |  |  |
| Robbery, extortion and related offences: |  |  |  |  |  |
| Robbery | 1,185 | 1,231 | 1,153 | 1,223 | 1,237 |
| Blackmail and extortion | 7 | 5 | 4 | 1 | 6 |
| |  |  |  |  |  |
| Unlawful entry with intent/burglary, break and enter | 502 | 457 | 487 | 569 | 673 |
| |  |  |  |  |  |
| Theft and related offences: |  |  |  |  |  |
| Motor vehicle theft and related offences | 210 | 199 | 138 | 187 | 181 |
| Theft (except motor vehicle) | 176 | 166 | 167 | 152 | 207 |
| Receiving or handling proceeds of crime | 146 | 135 | 154 | 141 | 98 |
| |  |  |  |  |  |
| Deception and related offences: | | | | | |
| Fraud, forgery or false financial instruments | 399 | 273 | 357 | 285 | 327 |
| Counterfeiting currency and related offences | 8 | 0 | 4 | 8 | 1 |
| Dishonest conversion | 61 | 50 | 61 | 62 | 62 |
| Bribery | 8 | 11 | 18 | 0 | 10 |
| Other deception offences | 2 | 6 | 7 | 2 | 1 |
| |  |  |  |  |  |
| Illicit drug offences: |  |  |  |  |  |
| Import or export illicit drugs | 83 | 83 | 47 | 40 | 60 |
| Deal or traffic in illicit drugs | 486 | 600 | 697 | 774 | 759 |
| Manufacture or cultivate illicit drugs | 81 | 104 | 98 | 72 | 91 |
| Possess and/or use illict drugs | 68 | 77 | 66 | 97 | 108 |
| Other illicit drug offences | 2 | 5 | 3 | 3 | 1 |
| |  |  |  |  |  |
| Weapons and explosives offences: | | | | | |
| Prohibited weapons/explosives offences | 52 | 29 | 22 | 23 | 29 |
| Regulated weapons/explosives offences | 61 | 59 | 97 | 80 | 122 |
| |  |  |  |  |  |
| Property damage and environmental pollution |  |  |  |  |  |
| Property damage | 110 | 115 | 109 | 92 | 94 |
| |  |  |  |  |  |
| Public order offences: | | | | | |
| Disorderly conduct | 101 | 106 | 97 | 102 | 117 |
| Regulated public order offences | 22 | 14 | 16 | 14 | 12 |
| |  |  |  |  |  |
| Road traffic and motor vehicle regulatory offences: |
| Driving licence offences | 5 | 13 | 7 | 7 | 7 |
| Road vehicle registration and roadworthiness offences | 2 | 2 | 6 | 1 | 0 |
| Regulatory driving offences | 4 | 12 | 6 | 5 | 4 |
| |  |  |  |  |  |
| Offences against justice procedures, government security and government operations: |
| Breach of justice order | 48 | 55 | 59 | 40 | 42 |
| Other offences against justice procedures | 79 | 140 | 123 | 108 | 96 |
| Offences against government security | 1 | 0 | 0 | 0 | 0 |
| Offences against government operations | 0 | 0 | 2 | 0 | 2 |
| |  |  |  |  |  |
| Miscellaneous offences: |  |  |  |  |  |
| Harassment and related offences | 37 | 34 | 32 | 21 | 28 |
| Public health and safety offences | 1 | 3 | 2 | 6 | 7 |
| Commercial/industry/financial regulations | 13 | 2 | 10 | 13 | 34 |
| Other miscellaneous offences | 13 | 13 | 47 | 37 | 17 |